Schedules/Scores
DATETIME | MATCHUP | RESULT | VIDEO LINK | |
---|---|---|---|---|
03/14/2025 | ![]() | @ ![]() | 81-72 | |
03/14/2025 | ![]() | @ ![]() | 90-107 | |
03/14/2025 | ![]() | @ ![]() | 84-51 | |
03/14/2025 | ![]() | @ ![]() | 41-71 | |
03/14/2025 | ![]() | @ ![]() | 41-71 | |
03/14/2025 | ![]() | @ ![]() | 70-79 | |
03/14/2025 | ![]() | @ ![]() | 77-104 | |
03/14/2025 | ![]() | @ ![]() | 94-82 | |
03/15/2025 | ![]() | @ ![]() | 72-84 | |
03/15/2025 | ![]() | @ ![]() | 71-64 | |
03/15/2025 | ![]() | @ ![]() | 66-70 | |
03/15/2025 | ![]() | @ ![]() | 72-83 | |
03/15/2025 | ![]() | @ ![]() | 75-87 | |
03/15/2025 | ![]() | @ ![]() | 94-77 | |
03/15/2025 | ![]() | @ ![]() | 107-56 | |
03/16/2025 | ![]() | @ ![]() | 75-78 | |
03/16/2025 | ![]() | @ ![]() | 65-89 | |
03/16/2025 | ![]() | @ ![]() | 80-68 | |
03/16/2025 | ![]() | @ ![]() | 80-68 | |
03/16/2025 | ![]() | @ ![]() | 80-68 | |
03/16/2025 | ![]() | @ ![]() | 50-51 | |
03/16/2025 | ![]() | @ ![]() | 84-96 | |
03/16/2025 | ![]() | @ ![]() | 74-79 | |
03/16/2025 | ![]() | @ ![]() | 104-84 | |
03/16/2025 | ![]() | @ ![]() | 95-79 |
Boxscores provided by event operator.