RK | TEAM | G | W | L | PCT | PPG | OPP PPG | DIFF |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 1.000 | 69.5 | 66.5 | 3.0 | |
1 | 2 | 2 | 0 | 1.000 | 82.5 | 63.5 | 19.0 | |
1 | 2 | 2 | 0 | 1.000 | 81.0 | 58.5 | 22.5 | |
1 | 2 | 2 | 0 | 1.000 | 87.0 | 74.0 | 13.0 | |
1 | 2 | 2 | 0 | 1.000 | 77.0 | 70.0 | 7.0 | |
1 | 1 | 1 | 0 | 1.000 | 69.0 | 59.0 | 10.0 | |
1 | 1 | 1 | 0 | 1.000 | 75.0 | 53.0 | 22.0 | |
1 | 1 | 1 | 0 | 1.000 | 72.0 | 66.0 | 6.0 | |
1 | 1 | 1 | 0 | 1.000 | 69.0 | 57.0 | 12.0 | |
1 | 1 | 1 | 0 | 1.000 | 79.0 | 71.0 | 8.0 | |
1 | 1 | 1 | 0 | 1.000 | 85.0 | 63.0 | 22.0 | |
1 | 1 | 1 | 0 | 1.000 | 62.0 | 53.0 | 9.0 | |
1 | 1 | 1 | 0 | 1.000 | 69.0 | 68.0 | 1.0 | |
1 | 1 | 1 | 0 | 1.000 | 75.0 | 64.0 | 11.0 | |
1 | 1 | 1 | 0 | 1.000 | 79.0 | 34.0 | 45.0 | |
1 | 1 | 1 | 0 | 1.000 | 66.0 | 56.0 | 10.0 | |
1 | 1 | 1 | 0 | 1.000 | 64.0 | 63.0 | 1.0 | |
1 | 1 | 1 | 0 | 1.000 | 70.0 | 64.0 | 6.0 | |
1 | 1 | 1 | 0 | 1.000 | 46.0 | 42.0 | 4.0 | |
1 | 1 | 1 | 0 | 1.000 | 81.0 | 72.0 | 9.0 | |
2 | 2 | 1 | 1 | 0.500 | 73.5 | 63.5 | 10.0 | |
2 | 2 | 1 | 1 | 0.500 | 69.0 | 67.5 | 1.5 | |
2 | 2 | 1 | 1 | 0.500 | 59.0 | 74.0 | -15.0 | |
2 | 2 | 1 | 1 | 0.500 | 69.5 | 73.5 | -4.0 | |
2 | 2 | 1 | 1 | 0.500 | 71.5 | 72.5 | -1.0 | |
2 | 2 | 1 | 1 | 0.500 | 71.0 | 68.5 | 2.5 | |
2 | 2 | 1 | 1 | 0.500 | 66.0 | 56.0 | 10.0 | |
3 | 1 | 0 | 1 | 0.000 | 64.0 | 75.0 | -11.0 | |
3 | 3 | 0 | 3 | 0.000 | 60.3 | 65.7 | -5.3 | |
3 | 1 | 0 | 1 | 0.000 | 58.0 | 79.0 | -21.0 | |
3 | 2 | 0 | 2 | 0.000 | 64.5 | 75.0 | -10.5 | |
3 | 1 | 0 | 1 | 0.000 | 42.0 | 46.0 | -4.0 | |
3 | 1 | 0 | 1 | 0.000 | 53.0 | 62.0 | -9.0 | |
3 | 1 | 0 | 1 | 0.000 | 66.0 | 72.0 | -6.0 | |
3 | 1 | 0 | 1 | 0.000 | 53.0 | 75.0 | -22.0 | |
3 | 1 | 0 | 1 | 0.000 | 63.0 | 64.0 | -1.0 | |
3 | 1 | 0 | 1 | 0.000 | 34.0 | 79.0 | -45.0 | |
3 | 1 | 0 | 1 | 0.000 | 69.0 | 79.0 | -10.0 | |
3 | 1 | 0 | 1 | 0.000 | 48.0 | 76.0 | -28.0 | |
3 | 1 | 0 | 1 | 0.000 | 78.0 | 80.0 | -2.0 | |
3 | 1 | 0 | 1 | 0.000 | 63.0 | 85.0 | -22.0 | |
3 | 2 | 0 | 2 | 0.000 | 59.0 | 74.5 | -15.5 | |
3 | 1 | 0 | 1 | 0.000 | 82.0 | 85.0 | -3.0 | |
3 | 1 | 0 | 1 | 0.000 | 79.0 | 95.0 | -16.0 | |
3 | 1 | 0 | 1 | 0.000 | 59.0 | 78.0 | -19.0 | |
3 | 1 | 0 | 1 | 0.000 | 71.0 | 79.0 | -8.0 | |
3 | 1 | 0 | 1 | 0.000 | 67.0 | 76.0 | -9.0 | |
3 | 1 | 0 | 1 | 0.000 | 66.0 | 75.0 | -9.0 |
PLAYER | PTS |
---|---|
34.0 | |
33.0 | |
32.0 | |
31.0 | |
29.5 |
PLAYER | REB |
---|---|
16.0 | |
14.0 | |
13.5 | |
13.0 | |
12.5 |
PLAYER | AST |
---|---|
11.0 | |
8.0 | |
7.0 | |
5.5 | |
5.0 |
PLAYER | STL |
---|---|
6.0 | |
5.0 | |
5.0 | |
5.0 | |
4.0 |
PLAYER | BLK |
---|---|
3.0 | |
3.0 | |
2.0 | |
2.0 | |
2.0 |
PLAYER | RAM |
---|---|
1467.8 | |
1436.9 | |
1349.6 | |
1254.4 | |
1190.8 |
PLAYER | C-RAM |
---|---|
17.8 | |
17.4 | |
16.4 | |
15.3 | |
14.5 |
PLAYER | PSP |
---|---|
138 | |
128 | |
122 | |
114 | |
114 |
PLAYER | 3PE |
---|---|
144 | |
130 | |
124 | |
124 | |
123 |
PLAYER | FGS |
---|---|
99 | |
97 | |
96 | |
93 | |
93 |
PLAYER | ATR |
---|---|
112 | |
100 | |
96 | |
92 | |
91 |
PLAYER | DSI |
---|---|
154 | |
145 | |
135 | |
131 | |
128 |