PLAYER | TEAM | C-RAM |
---|---|---|
17.8 | ||
17.4 | ||
16.4 | ||
15.3 | ||
14.5 | ||
14.5 | ||
14.5 | ||
14.0 | ||
13.6 | ||
13.5 |
PLAYER | TEAM | PSP |
---|---|---|
138 | ||
128 | ||
122 | ||
114 | ||
114 | ||
113 | ||
113 | ||
113 | ||
112 | ||
110 |
PLAYER | TEAM | 3PE |
---|---|---|
144 | ||
130 | ||
124 | ||
124 | ||
123 | ||
122 | ||
120 | ||
118 | ||
118 | ||
118 |
PLAYER | TEAM | FGS |
---|---|---|
99 | ||
97 | ||
96 | ||
93 | ||
93 | ||
92 | ||
90 | ||
86 | ||
86 | ||
83 |
PLAYER | TEAM | ATR |
---|---|---|
112 | ||
100 | ||
96 | ||
92 | ||
91 | ||
89 | ||
89 | ||
88 | ||
88 | ||
87 |
PLAYER | TEAM | DSI |
---|---|---|
154 | ||
145 | ||
135 | ||
131 | ||
128 | ||
127 | ||
125 | ||
123 | ||
123 | ||
118 |
PLAYER | TEAM | PTS |
---|---|---|
34.0 | ||
33.0 | ||
32.0 | ||
31.0 | ||
29.5 | ||
29.0 | ||
27.0 | ||
27.0 | ||
26.0 | ||
26.0 |
PLAYER | TEAM | REB |
---|---|---|
16.0 | ||
14.0 | ||
13.5 | ||
13.0 | ||
12.5 | ||
12.0 | ||
12.0 | ||
12.0 | ||
12.0 | ||
12.0 |
PLAYER | TEAM | AST |
---|---|---|
11.0 | ||
8.0 | ||
7.0 | ||
5.5 | ||
5.0 | ||
5.0 | ||
5.0 | ||
5.0 | ||
5.0 | ||
5.0 |
PLAYER | TEAM | STL |
---|---|---|
6.0 | ||
5.0 | ||
5.0 | ||
5.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
3.5 | ||
3.0 | ||
3.0 |
PLAYER | TEAM | BLK |
---|---|---|
3.0 | ||
3.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 |