PLAYER | TEAM | POS | CLASS | HT | WT | MIN/G | RAM | C-RAM | USG% | PTS/G | FG% | 3PM/G | REB/G | TO/G | STL/G | BLK/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/F | 2025 | 0 | 0 | 30.7 | 1806.1 | 25.4 | 15.4% | 4.0 | 18.2% | 0.0 | 9.0 | 0.0 | 2.0 | 5.0 | ||
SF | 2027 | 0 | 0 | 32.0 | 1126.8 | 16 | 38.1% | 24.0 | 45.5% | 0.0 | 9.0 | 6.0 | 4.0 | 3.0 | ||
F | 2025 | 0 | 0 | 32.0 | 1107.3 | 15.8 | 18.8% | 16.0 | 66.7% | 0.0 | 15.0 | 2.0 | 3.0 | 1.0 | ||
G | 2026 | 0 | 0 | 32.0 | 1068.7 | 15.2 | 33.4% | 31.5 | 48.7% | 5.0 | 3.5 | 3.5 | 1.5 | 0.5 | ||
G/F | 2025 | 0 | 0 | 28.1 | 1061.1 | 15.1 | 25.6% | 10.0 | 44.4% | 0.0 | 2.0 | 3.0 | 4.0 | 1.0 | ||
C | 2027 | 0 | 0 | 25.5 | 994.8 | 14.2 | 16.6% | 13.0 | 100.0% | 0.0 | 7.0 | 1.0 | 1.0 | 0.0 | ||
G/F | 2025 | 0 | 0 | 29.3 | 996.2 | 14.2 | 34.1% | 25.5 | 51.5% | 1.0 | 11.5 | 3.5 | 3.5 | 1.0 | ||
G | 2028 | 0 | 0 | 32.0 | 976.6 | 14 | 35.9% | 28.0 | 53.3% | 6.0 | 11.0 | 6.0 | 2.0 | 0.0 | ||
G | 2027 | 0 | 0 | 24.6 | 947.7 | 13.6 | 15.6% | 12.0 | 57.1% | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 | ||
PG | 2028 | 0 | 0 | 26.0 | 948.2 | 13.6 | 19.2% | 13.0 | 66.7% | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | ||
G | 2025 | 0 | 0 | 25.4 | 937.7 | 13.4 | 21.2% | 18.0 | 70.0% | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | ||
G | 2028 | 0 | 0 | 27.5 | 913.9 | 13.1 | 27.9% | 24.5 | 57.1% | 2.0 | 6.0 | 1.5 | 3.5 | 0.0 | ||
G | 2028 | 0 | 0 | 29.1 | 910.3 | 13 | 11.3% | 11.0 | 75.0% | 2.0 | 3.0 | 2.0 | 6.0 | 0.0 | ||
PF | 2027 | 0 | 0 | 16.2 | 882.2 | 12.7 | 19.3% | 12.0 | 85.7% | 0.0 | 5.0 | 0.0 | 4.0 | 0.0 | ||
G/F | 2026 | 0 | 0 | 28.9 | 883.5 | 12.7 | 37.5% | 24.0 | 58.3% | 0.5 | 7.5 | 4.0 | 2.5 | 1.0 | ||
G | 2026 | 0 | 0 | 30.0 | 872.4 | 12.5 | 16.6% | 16.0 | 71.4% | 2.0 | 5.0 | 4.0 | 1.0 | 0.0 | ||
F | 2025 | 0 | 0 | 34.8 | 858.4 | 12.3 | 24.6% | 14.0 | 32.4% | 0.5 | 7.5 | 2.0 | 3.5 | 1.0 | ||
PF | 2025 | 0 | 0 | 29.3 | 844.0 | 12.1 | 38.2% | 30.0 | 50.0% | 0.0 | 18.0 | 6.0 | 1.0 | 2.0 | ||
F | 2025 | 0 | 0 | 23.9 | 837.4 | 12 | 10.8% | 10.0 | 100.0% | 0.0 | 3.0 | 1.0 | 2.0 | 0.0 | ||
F | 2025 | 0 | 0 | 12.7 | 813.5 | 11.7 | 19.4% | 12.0 | 83.3% | 0.0 | 13.0 | 0.0 | 0.0 | 2.0 | ||
G | 2026 | 0 | 0 | 28.5 | 807.5 | 11.6 | 30.4% | 24.0 | 57.1% | 3.0 | 7.0 | 3.0 | 1.0 | 0.0 | ||
PG | 2026 | 0 | 0 | 29.1 | 794.6 | 11.4 | 29.3% | 18.0 | 52.5% | 1.7 | 2.7 | 2.3 | 2.7 | 1.3 | ||
PG | 2026 | 0 | 0 | 29.0 | 794.2 | 11.4 | 19.9% | 17.0 | 63.6% | 1.0 | 5.0 | 1.0 | 1.0 | 0.0 | ||
F | 2027 | 0 | 0 | 19.1 | 786.8 | 11.3 | 9.1% | 7.5 | 87.5% | 0.0 | 8.0 | 0.0 | 0.5 | 0.0 | ||
G/F | 2027 | 0 | 0 | 29.1 | 764.8 | 11 | 28.1% | 23.0 | 51.6% | 1.0 | 8.0 | 2.0 | 1.5 | 0.0 | ||
PG | 2027 | 0 | 0 | 28.9 | 752.4 | 10.9 | 37.3% | 21.0 | 48.9% | 2.3 | 6.0 | 4.0 | 2.7 | 0.7 | ||
G | 2026 | 0 | 0 | 30.1 | 754.8 | 10.9 | 30.7% | 21.0 | 56.3% | 0.0 | 10.0 | 8.0 | 2.0 | 0.0 | ||
G | 2025 | 0 | 0 | 32.0 | 744.0 | 10.8 | 18.0% | 15.0 | 40.0% | 3.0 | 7.0 | 4.0 | 2.0 | 0.0 | ||
G | 2025 | 0 | 0 | 26.8 | 744.9 | 10.8 | 13.1% | 9.0 | 50.0% | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | ||
PG | 2026 | 0 | 0 | 18.0 | 732.9 | 10.6 | 20.1% | 11.0 | 75.0% | 1.5 | 0.5 | 1.5 | 2.0 | 0.0 | ||
G/F | 2029 | 0 | 0 | 29.2 | 726.2 | 10.5 | 30.2% | 20.0 | 43.3% | 4.0 | 6.5 | 1.5 | 0.5 | 0.5 | ||
G | 2025 | 0 | 0 | 22.5 | 726.1 | 10.5 | 14.1% | 8.0 | 50.0% | 2.0 | 3.0 | 1.0 | 4.0 | 0.0 | ||
F/C | 2025 | 0 | 0 | 19.9 | 720.0 | 10.4 | 16.3% | 6.0 | 50.0% | 0.0 | 4.0 | 2.0 | 2.0 | 1.0 | ||
PG | 2029 | 0 | 0 | 7.2 | 713.1 | 10.3 | 8.3% | 1.5 | 100.0% | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | ||
G/F | 2025 | 0 | 0 | 31.6 | 711.8 | 10.3 | 27.6% | 22.0 | 44.4% | 1.0 | 6.0 | 2.0 | 2.0 | 0.0 | ||
F | 2025 | 0 | 0 | 22.9 | 713.1 | 10.3 | 21.0% | 14.0 | 45.5% | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 | ||
G | 2028 | 0 | 0 | 21.5 | 713.3 | 10.3 | 7.7% | 7.0 | 75.0% | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 | ||
F/C | 2028 | 0 | 0 | 19.1 | 710.7 | 10.3 | 24.0% | 14.0 | 66.7% | 0.0 | 10.0 | 1.0 | 1.0 | 0.0 | ||
PF | 2025 | 0 | 0 | 24.6 | 703.5 | 10.2 | 19.3% | 12.0 | 70.0% | 0.0 | 5.5 | 1.5 | 2.0 | 0.5 | ||
G | 2025 | 0 | 0 | 32.0 | 698.2 | 10.1 | 19.9% | 15.0 | 55.6% | 1.0 | 4.0 | 4.0 | 1.0 | 0.0 | ||
PG | 2026 | 0 | 0 | 3.0 | 687.6 | 10 | 25.9% | 3.0 | 100.0% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | ||
G | 2026 | 0 | 0 | 29.8 | 691.0 | 10 | 27.8% | 19.0 | 35.3% | 3.0 | 7.0 | 3.5 | 1.5 | 0.5 | ||
F | 2025 | 0 | 0 | 29.7 | 688.8 | 10 | 29.7% | 20.0 | 42.2% | 1.0 | 10.0 | 3.0 | 1.3 | 1.3 | ||
F | 2026 | 0 | 0 | 30.2 | 693.1 | 10 | 28.5% | 13.0 | 37.9% | 0.0 | 12.5 | 3.5 | 1.5 | 4.0 | ||
G/F | 2028 | 0 | 0 | 24.7 | 689.6 | 10 | 41.0% | 22.5 | 40.0% | 2.0 | 6.0 | 4.5 | 1.5 | 1.5 | ||
F | 2026 | 0 | 0 | 4.6 | 671.8 | 9.8 | 9.9% | 1.5 | 100.0% | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | ||
PG | 2027 | 0 | 0 | 29.6 | 666.9 | 9.7 | 28.4% | 18.0 | 40.7% | 2.0 | 4.5 | 1.5 | 1.0 | 0.0 | ||
C | 2026 | 0 | 0 | 25.7 | 666.3 | 9.7 | 21.9% | 14.5 | 50.0% | 1.0 | 10.0 | 3.0 | 1.0 | 1.5 | ||
SG | 2025 | 0 | 0 | 21.8 | 655.2 | 9.5 | 26.7% | 17.0 | 42.3% | 3.5 | 2.5 | 1.0 | 1.5 | 0.0 | ||
G | 2026 | 0 | 0 | 28.9 | 655.9 | 9.5 | 39.5% | 24.5 | 40.0% | 3.0 | 3.5 | 3.0 | 3.0 | 0.0 | ||
F | 2025 | 0 | 0 | 28.0 | 650.7 | 9.5 | 43.7% | 22.5 | 45.0% | 0.0 | 6.5 | 3.5 | 1.0 | 2.0 | ||
G | 2027 | 0 | 0 | 29.1 | 640.8 | 9.3 | 32.1% | 17.5 | 39.4% | 4.0 | 6.0 | 1.0 | 2.0 | 0.0 | ||
F | 2025 | 0 | 0 | 12.2 | 635.9 | 9.3 | 19.3% | 9.0 | 75.0% | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | ||
PG | 2027 | 0 | 0 | 26.9 | 633.1 | 9.2 | 22.9% | 13.7 | 56.5% | 1.0 | 3.0 | 3.3 | 2.0 | 0.3 | ||
F/C | 2026 | 0 | 0 | 29.9 | 630.5 | 9.2 | 32.1% | 20.0 | 44.7% | 0.0 | 11.0 | 3.0 | 1.5 | 1.0 | ||
F | 2027 | 0 | 0 | 35.7 | 633.9 | 9.2 | 26.0% | 18.5 | 32.4% | 4.5 | 4.0 | 1.5 | 3.5 | 0.0 | ||
G | 2026 | 0 | 0 | 31.4 | 632.2 | 9.2 | 21.8% | 17.0 | 43.8% | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | ||
PG | 2025 | 0 | 0 | 26.1 | 630.4 | 9.2 | 26.4% | 12.0 | 50.0% | 2.0 | 4.0 | 6.0 | 6.0 | 0.0 | ||
G | 2028 | 0 | 0 | 21.2 | 629.4 | 9.2 | 20.6% | 10.0 | 40.0% | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | ||
F | 2027 | 0 | 0 | 26.8 | 631.5 | 9.2 | 42.1% | 21.7 | 41.7% | 0.0 | 9.0 | 7.3 | 3.7 | 1.0 | ||
PG | 2027 | 0 | 0 | 17.6 | 621.7 | 9.1 | 31.5% | 14.0 | 60.0% | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | ||
G | 2025 | 0 | 0 | 9.8 | 621.0 | 9.1 | 18.5% | 6.0 | 66.7% | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
SF | 2025 | 0 | 0 | 19.7 | 614.2 | 9 | 12.9% | 6.0 | 50.0% | 2.0 | 5.0 | 2.0 | 4.0 | 0.0 | ||
G | 2026 | 0 | 0 | 20.9 | 618.2 | 9 | 44.3% | 16.0 | 60.0% | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | ||
G | 2027 | 0 | 0 | 21.7 | 611.7 | 8.9 | 15.4% | 9.0 | 54.5% | 2.0 | 2.5 | 0.5 | 1.0 | 0.5 | ||
G | 2025 | 0 | 0 | 27.4 | 609.8 | 8.9 | 14.6% | 11.0 | 53.8% | 1.5 | 2.0 | 1.0 | 1.5 | 0.0 | ||
PG | 2025 | 0 | 0 | 26.3 | 612.2 | 8.9 | 28.0% | 16.0 | 43.5% | 1.5 | 5.5 | 5.5 | 3.0 | 0.5 | ||
F | 2025 | 0 | 0 | 25.6 | 610.6 | 8.9 | 27.2% | 16.5 | 50.0% | 0.0 | 7.5 | 2.5 | 2.0 | 0.5 | ||
G | 2025 | 0 | 0 | 24.9 | 605.9 | 8.8 | 32.5% | 18.0 | 37.5% | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | ||
F | 2025 | 0 | 0 | 29.5 | 604.1 | 8.8 | 6.1% | 2.0 | 100.0% | 0.0 | 5.0 | 2.0 | 0.0 | 2.0 | ||
F | 2026 | 0 | 0 | 24.4 | 604.0 | 8.8 | 34.6% | 16.0 | 50.0% | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 | ||
G/F | 2027 | 0 | 0 | 22.8 | 593.3 | 8.7 | 21.2% | 9.0 | 66.7% | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | ||
PG | 2027 | 0 | 0 | 23.5 | 593.0 | 8.7 | 24.7% | 12.0 | 50.0% | 2.0 | 6.0 | 3.0 | 1.0 | 0.0 | ||
SF | 2025 | 0 | 0 | 24.5 | 592.9 | 8.7 | 27.2% | 15.0 | 46.4% | 0.0 | 9.0 | 2.0 | 2.0 | 0.5 | ||
G | 2025 | 0 | 0 | 32.0 | 587.2 | 8.6 | 12.5% | 6.0 | 60.0% | 0.0 | 9.0 | 5.0 | 2.0 | 0.0 | ||
PG | 2025 | 0 | 0 | 18.2 | 588.7 | 8.6 | 18.5% | 11.0 | 53.8% | 2.0 | 1.0 | 1.5 | 1.0 | 0.0 | ||
PG | 2027 | 0 | 0 | 25.6 | 584.4 | 8.6 | 18.6% | 7.0 | 27.3% | 0.5 | 6.5 | 0.0 | 5.0 | 0.0 | ||
SG | 2025 | 0 | 0 | 31.6 | 578.6 | 8.5 | 19.5% | 12.0 | 39.1% | 2.0 | 3.5 | 3.5 | 2.0 | 1.0 | ||
F | 2026 | 0 | 0 | 23.8 | 579.6 | 8.5 | 26.5% | 12.7 | 46.4% | 0.0 | 6.3 | 4.3 | 1.0 | 4.0 | ||
C | 2025 | 0 | 0 | 19.0 | 577.6 | 8.5 | 6.1% | 4.0 | 83.3% | 0.0 | 3.7 | 0.0 | 0.7 | 0.3 | ||
SG | 2025 | 0 | 0 | 31.7 | 583.0 | 8.5 | 34.2% | 21.5 | 44.1% | 1.5 | 4.0 | 7.5 | 3.0 | 0.0 | ||
SG | 2026 | 0 | 0 | 27.0 | 571.4 | 8.4 | 25.7% | 16.0 | 40.0% | 4.0 | 0.0 | 5.0 | 1.0 | 0.0 | ||
G | 2027 | 0 | 0 | 20.1 | 572.1 | 8.4 | 29.4% | 6.7 | 28.0% | 0.0 | 3.0 | 4.0 | 3.7 | 1.0 | ||
C | 2026 | 0 | 0 | 23.8 | 576.5 | 8.4 | 23.9% | 15.0 | 54.5% | 0.0 | 8.0 | 2.0 | 0.0 | 0.0 | ||
PG | 2027 | 0 | 0 | 26.2 | 567.3 | 8.3 | 24.4% | 15.0 | 41.7% | 1.0 | 6.0 | 1.0 | 2.0 | 0.0 | ||
F | 2028 | 0 | 0 | 21.1 | 569.3 | 8.3 | 27.8% | 12.0 | 37.5% | 1.5 | 4.5 | 3.0 | 3.0 | 1.5 | ||
G | 2026 | 0 | 0 | 26.8 | 566.7 | 8.3 | 23.7% | 14.0 | 54.5% | 0.0 | 3.0 | 2.0 | 4.5 | 0.0 | ||
G/F | 2027 | 0 | 0 | 9.1 | 557.8 | 8.2 | 19.0% | 3.0 | 100.0% | 0.0 | 3.0 | 2.0 | 2.0 | 0.0 | ||
G | 2026 | 0 | 0 | 25.5 | 560.2 | 8.2 | 10.6% | 7.0 | 50.0% | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | ||
F | 2025 | 0 | 0 | 24.8 | 560.1 | 8.2 | 16.4% | 9.0 | 53.8% | 0.0 | 10.0 | 2.0 | 1.0 | 0.5 | ||
G | 2027 | 0 | 0 | 23.3 | 560.3 | 8.2 | 8.2% | 3.5 | 75.0% | 0.5 | 2.0 | 2.0 | 0.0 | 0.0 | ||
PG | 2026 | 0 | 0 | 31.5 | 548.6 | 8.1 | 25.4% | 10.5 | 40.0% | 1.0 | 9.5 | 7.5 | 7.5 | 0.0 | ||
F/C | 2025 | 0 | 0 | 19.0 | 544.5 | 8 | 16.0% | 7.0 | 71.4% | 0.3 | 2.7 | 1.3 | 0.0 | 0.7 | ||
F | 2027 | 0 | 0 | 37.6 | 544.8 | 8 | 13.9% | 10.0 | 30.0% | 0.0 | 12.0 | 0.0 | 0.0 | 2.0 | ||
PG | 2025 | 0 | 0 | 29.5 | 547.0 | 8 | 22.6% | 10.0 | 46.7% | 1.5 | 2.5 | 4.0 | 3.0 | 0.0 | ||
G/F | 2025 | 0 | 0 | 26.4 | 542.5 | 8 | 27.3% | 7.5 | 29.4% | 0.0 | 6.0 | 5.5 | 3.0 | 1.5 | ||
G | 2026 | 0 | 0 | 23.3 | 543.2 | 8 | 11.2% | 5.5 | 50.0% | 1.0 | 1.5 | 2.0 | 1.5 | 1.0 | ||
SG | 2027 | 0 | 0 | 24.4 | 540.5 | 7.9 | 18.6% | 11.0 | 37.5% | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | ||
G/F | 2026 | 0 | 0 | 11.8 | 537.1 | 7.9 | 18.3% | 6.0 | 50.0% | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | ||
G/F | 2028 | 0 | 0 | 18.3 | 535.4 | 7.9 | 31.4% | 8.0 | 42.9% | 0.0 | 5.0 | 4.0 | 4.0 | 1.5 | ||
F | 2026 | 0 | 0 | 21.0 | 536.8 | 7.9 | 18.1% | 10.0 | 60.0% | 0.0 | 8.0 | 2.0 | 1.0 | 0.0 | ||
G | 2027 | 0 | 0 | 14.0 | 539.9 | 7.9 | 16.2% | 4.0 | 60.0% | 1.0 | 2.5 | 3.0 | 2.5 | 0.0 | ||
G/F | 2026 | 0 | 0 | 21.6 | 528.1 | 7.8 | 29.7% | 14.0 | 28.1% | 3.0 | 4.0 | 0.5 | 1.5 | 1.0 | ||
G | 2029 | 0 | 0 | 31.5 | 531.9 | 7.8 | 18.4% | 11.0 | 35.7% | 1.0 | 15.0 | 3.0 | 3.0 | 0.0 | ||
F | 2028 | 0 | 0 | 17.0 | 528.5 | 7.8 | 7.5% | 1.0 | 100.0% | 0.0 | 3.5 | 2.5 | 0.0 | 0.0 | ||
G | 2030 | 0 | 0 | 27.0 | 525.9 | 7.7 | 24.1% | 13.0 | 42.9% | 1.5 | 2.0 | 1.5 | 1.5 | 0.0 | ||
G | 2026 | 0 | 0 | 32.0 | 522.1 | 7.7 | 14.4% | 9.0 | 33.3% | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | ||
PG | 2026 | 0 | 0 | 22.5 | 511.1 | 7.5 | 38.1% | 17.0 | 40.0% | 3.0 | 1.0 | 4.0 | 1.0 | 0.0 | ||
F/C | 2026 | 0 | 0 | 19.9 | 505.7 | 7.5 | 23.1% | 9.0 | 38.1% | 0.0 | 3.0 | 0.5 | 2.0 | 1.5 | ||
SF | 2025 | 0 | 0 | 29.0 | 499.7 | 7.4 | 19.9% | 9.0 | 22.2% | 0.0 | 10.0 | 1.0 | 2.0 | 1.0 | ||
PG | 2028 | 0 | 0 | 24.5 | 500.6 | 7.4 | 15.8% | 7.5 | 66.7% | 0.0 | 0.0 | 3.5 | 1.5 | 0.0 | ||
G/F | 2026 | 0 | 0 | 29.7 | 500.9 | 7.4 | 34.2% | 16.5 | 33.3% | 0.0 | 6.5 | 3.0 | 2.0 | 0.5 | ||
G | 2026 | 0 | 0 | 18.5 | 490.9 | 7.3 | 17.8% | 6.0 | 50.0% | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | ||
F | 2025 | 0 | 0 | 27.7 | 493.3 | 7.3 | 15.6% | 4.0 | 28.6% | 0.0 | 10.0 | 1.0 | 1.0 | 3.0 | ||
G | 2027 | 0 | 0 | 24.7 | 490.9 | 7.3 | 27.7% | 9.0 | 57.1% | 0.0 | 5.0 | 7.0 | 3.0 | 0.0 | ||
G | 2025 | 0 | 0 | 26.4 | 483.8 | 7.2 | 25.7% | 5.0 | 50.0% | 0.0 | 5.0 | 10.0 | 1.0 | 1.0 | ||
G | 2025 | 0 | 0 | 31.2 | 482.7 | 7.2 | 16.0% | 10.0 | 41.7% | 1.0 | 3.5 | 3.0 | 2.5 | 0.0 | ||
SF | 2026 | 0 | 0 | 4.8 | 480.0 | 7.1 | 15.8% | 2.0 | 100.0% | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | ||
F | 2027 | 0 | 0 | 13.8 | 477.5 | 7.1 | 7.4% | 3.0 | 75.0% | 0.0 | 2.3 | 0.0 | 1.7 | 0.0 | ||
G | 2027 | 0 | 0 | 21.9 | 475.8 | 7.1 | 24.6% | 9.5 | 36.4% | 1.5 | 2.0 | 0.5 | 2.5 | 1.0 | ||
G | 2025 | 0 | 0 | 31.0 | 481.6 | 7.1 | 18.7% | 11.0 | 36.4% | 0.0 | 5.0 | 1.5 | 1.5 | 0.0 | ||
SG | 2027 | 0 | 0 | 7.6 | 471.1 | 7 | 35.2% | 6.0 | 50.0% | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | ||
F | 2027 | 0 | 0 | 28.3 | 474.7 | 7 | 27.7% | 16.0 | 33.3% | 1.0 | 9.0 | 6.0 | 1.0 | 1.0 | ||
SG | 2026 | 0 | 0 | 24.3 | 466.1 | 6.9 | 17.8% | 8.0 | 57.1% | 0.0 | 8.0 | 3.0 | 0.0 | 0.0 | ||
G | 2027 | 0 | 0 | 23.5 | 466.0 | 6.9 | 30.1% | 13.0 | 37.2% | 2.3 | 2.3 | 3.0 | 2.3 | 0.0 | ||
G | 2025 | 0 | 0 | 31.6 | 462.4 | 6.9 | 25.0% | 11.0 | 33.3% | 2.0 | 3.0 | 6.0 | 3.0 | 0.0 | ||
G | 2027 | 0 | 0 | 21.6 | 466.4 | 6.9 | 12.5% | 3.0 | 50.0% | 0.0 | 4.5 | 3.5 | 2.0 | 1.5 | ||
G/F | 2028 | 0 | 0 | 14.3 | 465.0 | 6.9 | 22.3% | 8.0 | 50.0% | 0.0 | 4.0 | 1.0 | 4.0 | 0.0 | ||
F | 2026 | 0 | 0 | 10.3 | 458.9 | 6.8 | 29.2% | 6.0 | 50.0% | 0.0 | 3.0 | 1.0 | 1.0 | 3.0 | ||
PG | 2025 | 0 | 0 | 32.0 | 460.1 | 6.8 | 18.2% | 7.0 | 38.5% | 1.5 | 4.0 | 7.0 | 1.0 | 0.0 | ||
G | 2028 | 0 | 0 | 15.8 | 455.3 | 6.8 | 15.8% | 6.0 | 50.0% | 0.5 | 3.0 | 0.5 | 2.0 | 0.5 | ||
G/F | 2026 | 0 | 0 | 25.4 | 460.6 | 6.8 | 20.2% | 12.0 | 38.5% | 2.0 | 7.0 | 2.0 | 2.0 | 0.0 | ||
G | 2026 | 0 | 0 | 27.4 | 460.6 | 6.8 | 18.3% | 9.0 | 38.5% | 2.3 | 3.3 | 1.3 | 1.0 | 0.0 | ||
PG | 2025 | 0 | 0 | 29.0 | 457.5 | 6.8 | 24.8% | 15.0 | 30.8% | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | ||
G | 2027 | 0 | 0 | 24.3 | 453.4 | 6.7 | 16.0% | 6.0 | 45.5% | 0.5 | 3.5 | 2.0 | 2.0 | 0.0 | ||
2026 | 0 | 0 | 12.5 | 449.0 | 6.7 | 6.9% | 2.0 | 50.0% | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | |||
G/F | 2028 | 0 | 0 | 11.9 | 448.5 | 6.7 | 17.9% | 5.5 | 66.7% | 0.0 | 2.0 | 1.5 | 0.5 | 0.5 | ||
G | 2025 | 0 | 0 | 29.4 | 446.6 | 6.7 | 17.8% | 8.0 | 30.4% | 1.0 | 10.0 | 1.0 | 0.0 | 0.0 | ||
SG | 2025 | 0 | 0 | 14.6 | 448.1 | 6.7 | 11.3% | 3.0 | 50.0% | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | ||
PG | 2028 | 0 | 0 | 17.9 | 446.4 | 6.7 | 16.2% | 6.0 | 50.0% | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | ||
F | 2027 | 0 | 0 | 9.4 | 450.6 | 6.7 | 21.8% | 6.0 | 66.7% | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | ||
G | 2028 | 0 | 0 | 2.7 | 446.5 | 6.7 | 15.6% | 2.0 | 100.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G | 2027 | 0 | 0 | 26.6 | 452.5 | 6.7 | 28.1% | 18.0 | 28.6% | 0.0 | 4.0 | 2.0 | 2.0 | 0.0 | ||
SG | 2027 | 0 | 0 | 21.9 | 452.6 | 6.7 | 25.5% | 11.0 | 38.1% | 3.0 | 1.0 | 3.0 | 1.5 | 0.0 | ||
G | 2025 | 0 | 0 | 28.7 | 439.8 | 6.6 | 25.8% | 14.0 | 32.0% | 2.0 | 1.0 | 1.5 | 1.5 | 0.0 | ||
SF | 2028 | 0 | 0 | 4.4 | 445.2 | 6.6 | 4.4% | 1.0 | 100.0% | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | ||
F | 2025 | 0 | 0 | 38.0 | 438.6 | 6.5 | 29.8% | 12.0 | 25.0% | 0.0 | 14.0 | 6.0 | 1.0 | 2.0 | ||
F | 2025 | 0 | 0 | 19.1 | 435.8 | 6.5 | 15.8% | 6.0 | 44.4% | 0.7 | 3.7 | 1.3 | 0.7 | 0.3 | ||
F | 2027 | 0 | 0 | 12.4 | 433.4 | 6.5 | 13.1% | 4.0 | 66.7% | 0.0 | 1.5 | 0.5 | 1.0 | 0.0 | ||
F/C | 2028 | 0 | 0 | 5.6 | 431.0 | 6.4 | 8.8% | 1.0 | 100.0% | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | ||
G/F | 2026 | 0 | 0 | 22.9 | 430.9 | 6.4 | 20.7% | 9.3 | 45.5% | 0.3 | 4.7 | 2.7 | 0.7 | 0.7 | ||
F | 2026 | 0 | 0 | 21.0 | 421.5 | 6.3 | 16.5% | 6.0 | 50.0% | 0.0 | 6.0 | 2.0 | 2.0 | 0.0 | ||
G | 2028 | 0 | 0 | 31.7 | 421.8 | 6.3 | 25.5% | 12.0 | 36.7% | 1.3 | 4.3 | 7.3 | 0.7 | 0.0 | ||
G | 2026 | 0 | 0 | 5.4 | 419.6 | 6.3 | 17.5% | 2.5 | 66.7% | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | ||
PG | 2028 | 0 | 0 | 25.6 | 420.2 | 6.3 | 24.0% | 9.0 | 25.0% | 1.7 | 3.3 | 2.3 | 1.7 | 0.0 | ||
G | 2025 | 0 | 0 | 28.1 | 420.5 | 6.3 | 14.0% | 6.0 | 30.8% | 0.5 | 3.5 | 1.5 | 2.0 | 0.0 | ||
F/C | 2026 | 0 | 0 | 17.8 | 413.2 | 6.2 | 12.6% | 4.0 | 44.4% | 1.0 | 3.7 | 1.3 | 0.3 | 1.0 | ||
F | 2025 | 0 | 0 | 26.6 | 414.7 | 6.2 | 22.5% | 9.5 | 38.5% | 0.0 | 7.0 | 4.0 | 2.5 | 0.0 | ||
PF | 2027 | 0 | 0 | 1.4 | 411.1 | 6.2 | 37.1% | 2.0 | 100.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G | 2026 | 0 | 0 | 18.5 | 415.6 | 6.2 | 28.8% | 8.3 | 30.0% | 2.3 | 2.0 | 2.3 | 1.7 | 1.0 | ||
F | 2027 | 0 | 0 | 9.3 | 412.2 | 6.2 | 45.4% | 7.0 | 50.0% | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | ||
F | 2025 | 0 | 0 | 28.5 | 407.5 | 6.1 | 18.5% | 8.3 | 31.8% | 1.3 | 6.0 | 4.0 | 3.3 | 0.0 | ||
G | 2026 | 0 | 0 | 31.2 | 408.0 | 6.1 | 13.5% | 7.0 | 42.9% | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | ||
PG | 2025 | 0 | 0 | 28.8 | 408.0 | 6.1 | 27.5% | 13.0 | 38.1% | 0.0 | 4.5 | 6.0 | 0.5 | 0.0 | ||
