Schedules/Scores
DATETIME | MATCHUP | RESULT | VIDEO LINK | |
---|---|---|---|---|
01/11/2025 | ![]() | @ ![]() | 61-35 | |
01/11/2025 | ![]() | @ ![]() | 78-37 | |
01/12/2025 | ![]() | @ ![]() | 30-42 | |
01/12/2025 | ![]() | @ ![]() | 69-49 | |
01/12/2025 | ![]() | @ ![]() | 51-25 | |
01/12/2025 | ![]() | @ ![]() | 28-64 | |
01/12/2025 | ![]() | @ ![]() | 65-46 | |
01/12/2025 | ![]() | @ ![]() | 43-48 | |
01/13/2025 | ![]() | @ ![]() | 36-52 | |
01/13/2025 | ![]() | @ ![]() | 33-46 | |
01/13/2025 | ![]() | @ ![]() | 44-53 | |
01/13/2025 | ![]() | @ ![]() | 86-49 | |
01/13/2025 | ![]() | @ ![]() | 30-43 |
Boxscores provided by event operator.