Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
12/11/2025 | @ | 55-30 | ||
12/11/2025 | @ | 62-31 | ||
12/11/2025 | @ | 37-64 | ||
12/11/2025 | @ | 37-64 | ||
12/11/2025 | @ | 37-64 | ||
12/11/2025 | @ | 20-44 | ||
12/11/2025 | @ | 52-59 | ||
12/11/2025 | @ | 56-31 | ||
12/11/2025 | @ | 26-59 | ||
12/11/2025 | @ | 44-62 | ||
12/11/2025 | @ | 36-45 | ||
12/11/2025 | @ | 47-44 | ||
12/11/2025 | @ | 41-43 | ||
12/11/2025 | @ | 48-38 | ||
12/11/2025 | @ | 55-50 | ||
12/11/2025 | @ | 33-42 | ||
12/11/2025 | @ | 54-61 | ||
12/11/2025 | @ | 65-61 | ||
12/11/2025 | @ | 75-39 | ||
12/11/2025 | @ | 64-48 | ||
12/11/2025 | @ | 59-57 | ||
12/11/2025 | @ | 30-61 | ||
12/11/2025 | @ | 49-46 | ||
12/11/2025 | @ | 62-50 | ||
12/11/2025 | @ | 72-25 | ||
12/11/2025 | @ | 26-25 | ||
12/11/2025 | @ | 60-16 | ||
12/11/2025 | @ | 31-44 | ||
12/11/2025 | @ | 59-51 | ||
12/11/2025 | @ | 31-44 | ||
12/11/2025 | @ | 80-51 | ||
12/11/2025 | @ | 31-28 | ||
12/11/2025 | @ | 40-56 | ||
12/11/2025 | @ | 69-33 | ||
12/11/2025 | @ | 64-32 | ||
12/11/2025 | @ | 41-69 | ||
12/11/2025 | @ | 42-58 | ||
12/12/2025 | @ | 41-55* | ||
12/12/2025 | @ | 54-65* | ||
12/12/2025 | @ | 57-51* | ||
12/12/2025 | @ | 40-39* | ||
12/12/2025 | @ | 57-26* | ||
12/12/2025 | @ | 49-76* | ||
12/12/2025 | @ | 32-41* | ||
12/12/2025 | @ | 39-37* | ||
12/12/2025 | @ | 42-40* | ||
12/12/2025 | @ | 68-60* | ||
12/12/2025 | @ | 55-39* | ||
12/12/2025 | @ | 31-69* | ||
12/12/2025 | @ | 18-48* | ||
12/12/2025 | @ | 24-66* | ||
12/12/2025 | @ | 24-66* | ||
12/12/2025 | @ | 40-39* | ||
12/12/2025 | @ | 40-39* | ||
12/12/2025 | @ | 66-50 | ||
12/12/2025 | @ | 59-49 | ||
12/12/2025 | @ | 65-61 | ||
12/12/2025 | @ | 48-55 | ||
12/12/2025 | @ | 41-63 | ||
12/12/2025 | @ | 42-17 | ||
12/12/2025 | @ | 68-55 | ||
12/12/2025 | @ | 44-46 | ||
12/12/2025 | @ | 67-31 | ||
12/12/2025 | @ | 36-31 | ||
12/12/2025 | @ | 66-75 | ||
12/12/2025 | @ | 54-51 | ||
12/12/2025 | @ | 43-35 | ||
12/12/2025 | @ | 53-50 | ||
12/12/2025 | @ | 46-53 | ||
12/12/2025 | @ | 46-47 | ||
12/12/2025 | @ | 51-52 | ||
12/12/2025 | @ | 64-46 | ||
12/12/2025 | @ | 41-49 | ||
12/12/2025 | @ | 38-30 | ||
12/12/2025 | @ | 35-45 | ||
12/12/2025 | @ | 41-71 | ||
12/12/2025 | @ | 39-50 | ||
12/12/2025 | @ | 59-51 | ||
12/12/2025 | @ | 53-50 | ||
12/12/2025 | @ | 47-58 | ||
12/12/2025 | @ | 56-71 | ||
12/12/2025 | @ | 56-71 | ||
12/12/2025 | @ | 54-7 | ||
12/12/2025 | @ | 59-41 | ||
12/12/2025 | @ | 44-60 | ||
12/12/2025 | @ | 41-29 | ||
12/12/2025 | @ | 45-35 | ||
12/12/2025 | @ | 50-40 | ||
12/12/2025 | @ | 42-37 | ||
12/12/2025 | @ | 54-38 | ||
12/12/2025 | @ | 50-45 | ||
12/12/2025 | @ | 71-28 | ||
12/12/2025 | @ | 33-44 | ||
12/12/2025 | @ | 58-54 | ||
12/12/2025 | @ | 53-54 | ||
12/12/2025 | @ | 30-43 | ||
12/12/2025 | @ | 28-53 | ||
12/12/2025 | @ | 58-53 | ||
12/12/2025 | @ | 73-68 | ||
12/12/2025 | @ | 47-59 | ||
12/12/2025 | @ | 45-40 | ||
12/12/2025 | @ | 42-38 | ||
12/12/2025 | @ | 51-44 | ||
12/12/2025 | @ | 24-52 | ||
12/12/2025 | @ | 45-27 | ||
12/12/2025 | @ | 46-54 | ||
12/12/2025 | @ | 30-29 | ||
12/12/2025 | @ | 45-30 | ||
12/12/2025 | @ | 75-14 | ||
12/12/2025 | @ | 36-45 | ||
12/12/2025 | @ | 49-45 | ||
12/12/2025 | @ | 18-43 | ||
12/12/2025 | @ | 67-13 | ||
12/12/2025 | @ | 46-52 | ||
12/12/2025 | @ | 37-39 | ||
12/12/2025 | @ | 41-52 | ||
12/12/2025 | @ | 43-59 | ||
12/12/2025 | @ | 22-60 | ||
12/12/2025 | @ | 38-51 | ||
12/12/2025 | @ | 26-42 | ||
12/12/2025 | @ | 68-49 | ||
12/12/2025 | @ | 43-52 | ||
12/12/2025 | @ | 42-18 | ||
12/12/2025 | @ | 36-56 | ||
12/12/2025 | @ | 42-56 | ||
12/12/2025 | @ | 8-82 | ||
12/12/2025 | @ | 44-23 | ||
12/12/2025 | @ | 44-23 | ||
12/12/2025 | @ | 64-26 | ||
12/12/2025 | @ | 38-64 | ||
12/12/2025 | @ | 50-9 | ||
12/12/2025 | @ | 36-69 | ||
12/12/2025 | @ | 53-19 | ||
12/12/2025 | @ | 67-31 | ||
12/12/2025 | @ | 34-43 | ||
12/12/2025 | @ | 63-32 | ||
12/12/2025 | @ | 63-32 | ||
12/12/2025 | @ | 60-43 | ||
12/13/2025 | @ | 41-66* | ||
12/13/2025 | @ | 34-43* | ||
12/13/2025 | @ | 34-43* | ||
12/13/2025 | @ | 38-37* | ||
12/13/2025 | @ | 41-43* | ||
12/13/2025 | @ | 50-36* | ||
12/13/2025 | @ | 50-18* | ||
12/13/2025 | @ | 31-66* | ||
12/13/2025 | @ | 58-33* | ||
12/13/2025 | @ | 48-52* | ||
12/13/2025 | @ | 36-45* | ||
12/13/2025 | @ | 52-67* | ||
12/13/2025 | @ | 38-44* | ||
12/13/2025 | @ | -* | ||
12/13/2025 | @ | 42-55* | ||
12/13/2025 | @ | -* | ||
12/13/2025 | @ | 47-28* | ||
12/13/2025 | @ | 59-45* | ||
12/13/2025 | @ | 52-42* | ||
12/13/2025 | @ | 55-48 | ||
12/13/2025 | @ | 49-57 | ||
12/13/2025 | @ | 70-49 | ||
12/13/2025 | @ | 41-47 | ||
12/13/2025 | @ | 35-54 | ||
12/13/2025 | @ | 52-26 | ||
12/13/2025 | @ | 56-17 | ||
12/13/2025 | @ | 46-65 | ||
12/13/2025 | @ | 44-52 | ||
12/13/2025 | @ | 47-65 | ||
12/13/2025 | @ | 56-52 | ||
12/13/2025 | @ | 43-47 | ||
12/13/2025 | @ | 44-50 | ||
12/13/2025 | @ | 45-49 | ||
12/13/2025 | @ | 49-44 | ||
12/13/2025 | @ | 42-53 | ||
12/13/2025 | @ | 45-59 | ||
12/13/2025 | @ | 55-64 | ||
12/13/2025 | @ | 50-57 | ||
12/13/2025 | @ | 35-45 | ||
12/13/2025 | @ | 59-65 | ||
12/13/2025 | @ | 35-50 | ||
12/13/2025 | @ | 36-54 | ||
12/13/2025 | @ | 46-44 | ||
12/13/2025 | @ | 45-47 | ||
12/13/2025 | @ | 45-47 | ||
12/13/2025 | @ | 53-56 | ||
12/13/2025 | @ | 53-45 | ||
12/13/2025 | @ | 67-55 | ||
12/13/2025 | @ | 57-33 | ||
12/13/2025 | @ | 51-56 | ||
12/13/2025 | @ | 41-53 | ||
12/14/2025 | @ | 47-43* | ||
12/14/2025 | @ | -* | ||
12/14/2025 | @ | -* | ||
12/14/2025 | @ | 52-49* | ||
12/14/2025 | @ | -* |
Stats by Hoopsalytics. Any questions or concerns with the stats can be addressed here.