Standings
| TEAM | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 72.5 | 60.0 | 12.5 | |
| 2 | 0 | 100.0% | 79.0 | 68.0 | 11.0 | |
| 2 | 0 | 100.0% | 52.5 | 50.0 | 2.5 | |
| 1 | 0 | 100.0% | 84.0 | 49.0 | 35.0 | |
| 1 | 1 | 50.0% | 61.0 | 76.0 | -15.0 | |
| 1 | 0 | 100.0% | 76.0 | 71.0 | 5.0 | |
| 1 | 1 | 50.0% | 58.5 | 56.0 | 2.5 | |
| 1 | 1 | 50.0% | 67.0 | 56.5 | 10.5 | |
| 1 | 0 | 100.0% | 69.0 | 67.0 | 2.0 | |
| 1 | 0 | 100.0% | 54.0 | 51.0 | 3.0 | |
| 1 | 0 | 100.0% | 72.0 | 67.0 | 5.0 | |
| 1 | 1 | 50.0% | 71.0 | 68.0 | 3.0 | |
| 1 | 1 | 50.0% | 72.0 | 71.5 | 0.5 | |
| 1 | 0 | 100.0% | 62.0 | 51.0 | 11.0 | |
| 1 | 0 | 100.0% | 63.0 | 56.0 | 7.0 | |
| 1 | 0 | 100.0% | 76.0 | 59.0 | 17.0 | |
| 1 | 1 | 50.0% | 55.5 | 51.5 | 4.0 | |
| 1 | 0 | 100.0% | 67.0 | 58.0 | 9.0 | |
| 0 | 1 | 0.0% | 58.0 | 67.0 | -9.0 | |
| 0 | 2 | 0.0% | 59.0 | 66.5 | -7.5 | |
| 0 | 1 | 0.0% | 69.0 | 87.0 | -18.0 | |
| 0 | 1 | 0.0% | 64.0 | 75.0 | -11.0 | |
| 0 | 2 | 0.0% | 67.5 | 71.0 | -3.5 | |
| 0 | 1 | 0.0% | 71.0 | 76.0 | -5.0 | |
| 0 | 1 | 0.0% | 51.0 | 62.0 | -11.0 | |
| 0 | 1 | 0.0% | 51.0 | 72.0 | -21.0 | |
| 0 | 1 | 0.0% | 59.0 | 76.0 | -17.0 | |
| 0 | 1 | 0.0% | 40.0 | 65.0 | -25.0 | |
| 0 | 1 | 0.0% | 55.0 | 61.0 | -6.0 | |
| 0 | 1 | 0.0% | 56.0 | 63.0 | -7.0 | |
| 0 | 1 | 0.0% | 67.0 | 72.0 | -5.0 |
Top Performers
| PLAYER | PTS |
|---|---|
| 30.0 | |
| 29.0 | |
| 29.0 | |
| 28.0 | |
| 27.0 |
| PLAYER | REB |
|---|---|
| 14.0 | |
| 13.0 | |
| 13.0 | |
| 12.0 | |
| 11.0 |
| PLAYER | AST |
|---|---|
| 8.0 | |
| 8.0 | |
| 7.0 | |
| 7.0 | |
| 6.0 |
| PLAYER | STL |
|---|---|
| 7.0 | |
| 5.0 | |
| 4.5 | |
| 4.0 | |
| 4.0 |
| PLAYER | BLK |
|---|---|
| 4.0 | |
| 3.0 | |
| 3.0 | |
| 2.0 | |
| 2.0 |
| PLAYER | RAM |
|---|---|
| 1247.6 | |
| 1150.2 | |
| 978.2 | |
| 966.8 | |
| 963.6 |
| PLAYER | C-RAM |
|---|---|
| 15.5 | |
| 14.3 | |
| 12.2 | |
| 12.1 | |
| 12.1 |
| PLAYER | PSP |
|---|---|
| 120 | |
| 115 | |
| 107 | |
| 105 | |
| 105 |
| PLAYER | 3PE |
|---|---|
| 123 | |
| 114 | |
| 114 | |
| 114 | |
| 112 |
| PLAYER | FGS |
|---|---|
| 91 | |
| 87 | |
| 87 | |
| 86 | |
| 84 |
| PLAYER | ATR |
|---|---|
| 97 | |
| 97 | |
| 89 | |
| 87 | |
| 86 |
| PLAYER | DSI |
|---|---|
| 161 | |
| 132 | |
| 130 | |
| 128 | |
| 126 |