TEAM | W | L | PCT | PPG | OPP PPG | DIFF |
---|---|---|---|---|---|---|
4 | 0 | 100.0% | 57.0 | 49.3 | 7.8 | |
3 | 1 | 75.0% | 47.0 | 37.5 | 9.5 | |
3 | 1 | 75.0% | 58.3 | 37.3 | 21.0 | |
3 | 1 | 75.0% | 56.3 | 47.8 | 8.5 | |
2 | 1 | 66.7% | 51.7 | 53.7 | -2.0 | |
2 | 1 | 66.7% | 57.3 | 58.3 | -1.0 | |
2 | 2 | 50.0% | 44.0 | 50.0 | -6.0 | |
2 | 2 | 50.0% | 56.0 | 49.5 | 6.5 | |
2 | 2 | 50.0% | 60.5 | 47.3 | 13.3 | |
2 | 1 | 66.7% | 48.0 | 42.7 | 5.3 | |
1 | 3 | 25.0% | 48.5 | 57.3 | -8.8 | |
1 | 2 | 33.3% | 39.7 | 51.3 | -11.7 | |
1 | 3 | 25.0% | 42.0 | 65.0 | -23.0 | |
1 | 3 | 25.0% | 47.8 | 53.3 | -5.5 | |
1 | 3 | 25.0% | 49.0 | 49.8 | -0.8 | |
0 | 4 | 0.0% | 45.0 | 60.5 | -15.5 |
PLAYER | PTS |
---|---|
19.0 | |
17.0 | |
17.0 | |
17.0 | |
16.7 |
PLAYER | REB |
---|---|
11.0 | |
9.8 | |
9.8 | |
8.0 | |
8.0 |
PLAYER | AST |
---|---|
6.8 | |
6.7 | |
4.7 | |
4.0 | |
3.8 |
PLAYER | STL |
---|---|
3.0 | |
3.0 | |
2.8 | |
2.3 | |
2.0 |
PLAYER | BLK |
---|---|
1.8 | |
1.8 | |
1.7 | |
1.5 | |
1.0 |
PLAYER | RAM |
---|---|
837.2 | |
808.7 | |
756.2 | |
741.3 | |
733.4 |
PLAYER | C-RAM |
---|---|
13.1 | |
12.6 | |
11.8 | |
11.6 | |
11.5 |
PLAYER | PSP |
---|---|
89 | |
87 | |
86 | |
82 | |
82 |
PLAYER | 3PE |
---|---|
102 | |
97 | |
96 | |
96 | |
93 |
PLAYER | ATR |
---|---|
82 | |
81 | |
77 | |
75 | |
75 |
PLAYER | DSI |
---|---|
118 | |
106 | |
101 | |
100 | |
100 |