| TEAM | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 76.7 | 62.0 | 14.7 | |
| 3 | 0 | 100.0% | 76.0 | 66.3 | 9.7 | |
| 3 | 0 | 100.0% | 66.7 | 54.0 | 12.7 | |
| 3 | 0 | 100.0% | 69.7 | 58.0 | 11.7 | |
| 2 | 1 | 66.7% | 80.7 | 69.3 | 11.3 | |
| 2 | 1 | 66.7% | 68.0 | 56.0 | 12.0 | |
| 2 | 1 | 66.7% | 60.0 | 58.3 | 1.7 | |
| 2 | 1 | 66.7% | 62.3 | 62.0 | 0.3 | |
| 1 | 1 | 50.0% | 70.0 | 55.5 | 14.5 | |
| 1 | 1 | 50.0% | 76.5 | 72.5 | 4.0 | |
| 1 | 1 | 50.0% | 67.0 | 70.5 | -3.5 | |
| 1 | 1 | 50.0% | 66.5 | 58.5 | 8.0 | |
| 1 | 1 | 50.0% | 61.5 | 57.0 | 4.5 | |
| 1 | 1 | 50.0% | 74.5 | 67.5 | 7.0 | |
| 1 | 1 | 50.0% | 64.0 | 65.5 | -1.5 | |
| 1 | 1 | 50.0% | 63.0 | 57.5 | 5.5 | |
| 0 | 1 | 0.0% | 45.0 | 49.0 | -4.0 | |
| 0 | 1 | 0.0% | 52.0 | 58.0 | -6.0 | |
| 0 | 1 | 0.0% | 61.0 | 68.0 | -7.0 | |
| 0 | 1 | 0.0% | 57.0 | 80.0 | -23.0 | |
| 0 | 1 | 0.0% | 71.0 | 87.0 | -16.0 | |
| 0 | 1 | 0.0% | 70.0 | 82.0 | -12.0 | |
| 0 | 1 | 0.0% | 56.0 | 72.0 | -16.0 | |
| 0 | 1 | 0.0% | 57.0 | 69.0 | -12.0 | |
| 0 | 1 | 0.0% | 51.0 | 74.0 | -23.0 | |
| 0 | 1 | 0.0% | 57.0 | 89.0 | -32.0 | |
| 0 | 1 | 0.0% | 49.0 | 73.0 | -24.0 | |
| 0 | 1 | 0.0% | 52.0 | 61.0 | -9.0 | |
| 0 | 1 | 0.0% | 72.0 | 88.0 | -16.0 | |
| 0 | 1 | 0.0% | 33.0 | 76.0 | -43.0 | |
| 0 | 1 | 0.0% | 46.0 | 69.0 | -23.0 | |
| 0 | 1 | 0.0% | 52.0 | 85.0 | -33.0 |
| PLAYER | PTS |
|---|---|
| 41.0 | |
| 37.5 | |
| 29.3 | |
| 29.0 | |
| 27.7 |
| PLAYER | REB |
|---|---|
| 19.0 | |
| 11.3 | |
| 11.0 | |
| 11.0 | |
| 11.0 |
| PLAYER | AST |
|---|---|
| 8.5 | |
| 7.0 | |
| 7.0 | |
| 6.0 | |
| 5.5 |
| PLAYER | STL |
|---|---|
| 5.0 | |
| 5.0 | |
| 4.7 | |
| 4.0 | |
| 4.0 |
| PLAYER | BLK |
|---|---|
| 5.0 | |
| 3.0 | |
| 2.7 | |
| 2.0 | |
| 2.0 |
| PLAYER | RAM |
|---|---|
| 1120.7 | |
| 1087.0 | |
| 1080.9 | |
| 1071.7 | |
| 1055.6 |
| PLAYER | C-RAM |
|---|---|
| 15.3 | |
| 14.4 | |
| 13.1 | |
| 13.1 | |
| 12.6 |
| PLAYER | PSP |
|---|---|
| 169 | |
| 134 | |
| 116 | |
| 115 | |
| 114 |
| PLAYER | 3PE |
|---|---|
| 126 | |
| 116 | |
| 116 | |
| 116 | |
| 108 |
| PLAYER | FGS |
|---|---|
| 145 | |
| 91 | |
| 91 | |
| 84 | |
| 84 |
| PLAYER | ATR |
|---|---|
| 120 | |
| 118 | |
| 96 | |
| 95 | |
| 89 |
| PLAYER | DSI |
|---|---|
| 145 | |
| 131 | |
| 120 | |
| 118 | |
| 116 |