Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
03/17/2025 | @ | 52-85 | ||
03/17/2025 | @ | 33-76 | ||
03/17/2025 | @ | 70-82 | ||
03/17/2025 | @ | 87-71 | ||
03/17/2025 | @ | 72-88 | ||
03/17/2025 | @ | 52-61 | ||
03/17/2025 | @ | 45-49 | ||
03/17/2025 | @ | 56-72 | ||
03/17/2025 | @ | 73-49 | ||
03/17/2025 | @ | 74-51 | ||
03/17/2025 | @ | 57-80 | ||
03/17/2025 | @ | 57-69 | ||
03/19/2025 | @ | 55-59 | ||
03/19/2025 | @ | 73-65 | ||
03/19/2025 | @ | 57-89 | ||
03/19/2025 | @ | 49-63 | ||
03/19/2025 | @ | 46-69 | ||
03/19/2025 | @ | 68-61 | ||
03/19/2025 | @ | 58-52 | ||
03/19/2025 | @ | 64-62 | ||
03/20/2025 | @ | 70-79 | ||
03/20/2025 | @ | 54-59 | ||
03/20/2025 | @ | 60-68 | ||
03/20/2025 | @ | 80-66 | ||
03/21/2025 | @ | 70-63 | ||
03/21/2025 | @ | 81-74 | ||
03/21/2025 | @ | 73-64 | ||
03/21/2025 | @ | 55-80 |
Boxscores provided by event operator.