PLAYER | TEAM | POS | CLASS | HT | WT | MIN/G | RAM | C-RAM | USG% | PTS/G | FG% | 3PM/G | REB/G | TO/G | STL/G | BLK/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/F | 2026 | 6,3 | 0 | 29.4 | 1081.1 | 12.1 | 26.3% | 20.4 | 58.1% | 0.2 | 7.4 | 1.2 | 2.4 | 1.8 | ||
PF | 2026 | 6,8 | 0 | 31.4 | 892.9 | 10.1 | 28.1% | 22.2 | 52.1% | 1.6 | 10.4 | 4.2 | 1.8 | 1.6 | ||
SF | 2026 | 6,5 | 0 | 26.5 | 892.1 | 10.0 | 27.1% | 22.2 | 54.5% | 2.6 | 5.6 | 0.8 | 2.0 | 0.8 | ||
F | 2026 | 6,8 | 0 | 26.9 | 839.8 | 9.5 | 13.1% | 8.6 | 57.1% | 0.0 | 9.6 | 1.0 | 3.0 | 1.6 | ||
F | 2026 | 6,8 | 0 | 30.2 | 844.1 | 9.5 | 23.4% | 18.8 | 51.4% | 2.4 | 10.2 | 1.2 | 1.0 | 0.4 | ||
SG | 2026 | 6,5 | 0 | 24.8 | 829.2 | 9.4 | 12.6% | 11.4 | 67.9% | 0.8 | 4.4 | 0.8 | 2.2 | 0.6 | ||
G | 2026 | 6,2 | 0 | 18.5 | 813.4 | 9.2 | 18.4% | 16.0 | 57.1% | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | ||
G | 2026 | 6,4 | 0 | 26.2 | 811.8 | 9.2 | 18.9% | 16.0 | 50.0% | 3.0 | 7.0 | 1.0 | 3.0 | 0.0 | ||
G | 2026 | 6,4 | 0 | 24.5 | 799.5 | 9.1 | 28.9% | 22.0 | 58.9% | 1.2 | 6.4 | 1.4 | 1.0 | 0.8 | ||
F | 2026 | 6,6 | 0 | 29.7 | 806.0 | 9.1 | 26.7% | 20.6 | 45.1% | 2.2 | 7.4 | 1.8 | 1.0 | 0.6 | ||
PF | 2026 | 6,9 | 0 | 26.9 | 806.3 | 9.1 | 22.9% | 17.0 | 49.3% | 1.4 | 8.2 | 0.6 | 1.8 | 1.8 | ||
SG | 2026 | 6,7 | 0 | 29.9 | 791.0 | 9.0 | 28.2% | 21.4 | 56.6% | 0.2 | 6.4 | 2.0 | 1.8 | 0.4 | ||
F | 2026 | 6,7 | 0 | 26.3 | 755.6 | 8.6 | 23.8% | 16.4 | 47.7% | 2.6 | 7.4 | 2.0 | 1.2 | 1.4 | ||
C | 2026 | 6,10 | 0 | 23.3 | 754.7 | 8.6 | 25.1% | 15.0 | 56.9% | 0.0 | 10.8 | 1.6 | 0.6 | 3.6 | ||
F | 2026 | 6,11 | 0 | 23.3 | 730.4 | 8.3 | 14.4% | 11.3 | 69.2% | 0.3 | 3.5 | 1.0 | 0.8 | 1.5 | ||
C | 2026 | 6,9 | 0 | 31.5 | 727.3 | 8.3 | 26.0% | 19.2 | 50.7% | 0.6 | 8.8 | 2.8 | 0.8 | 1.2 | ||
SF | 2026 | 6,8 | 0 | 24.7 | 711.6 | 8.1 | 23.8% | 14.6 | 65.3% | 0.0 | 6.6 | 2.2 | 1.0 | 1.4 | ||
G | 2026 | 6,0 | 0 | 21.6 | 711.6 | 8.1 | 21.4% | 12.5 | 64.7% | 1.5 | 3.5 | 1.5 | 1.5 | 0.0 | ||
SG | 2026 | 6,6 | 0 | 28.3 | 708.4 | 8.1 | 19.9% | 13.6 | 53.8% | 0.4 | 4.2 | 1.4 | 1.4 | 1.2 | ||
G | 2027 | 6,1 | 0 | 29.2 | 708.5 | 8.1 | 22.5% | 20.6 | 49.2% | 2.6 | 2.8 | 2.0 | 1.6 | 0.0 | ||
G | 2026 | 6,6 | 0 | 24.2 | 701.3 | 8.0 | 30.8% | 20.8 | 52.5% | 2.0 | 3.2 | 1.6 | 1.2 | 0.0 | ||
0 | 25.9 | 697.0 | 8.0 | 27.1% | 15.4 | 46.6% | 1.0 | 6.2 | 2.0 | 2.4 | 1.0 | |||||
G | 2026 | 6,4 | 0 | 26.4 | 697.2 | 8.0 | 26.1% | 17.4 | 48.6% | 0.4 | 6.2 | 2.6 | 2.0 | 1.0 | ||
G/F | 2026 | 6,6 | 0 | 25.4 | 704.8 | 8.0 | 12.5% | 11.0 | 75.0% | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | ||
F | 2026 | 6,9 | 0 | 30.2 | 694.9 | 7.9 | 25.5% | 20.0 | 54.5% | 1.0 | 10.2 | 2.8 | 0.2 | 0.8 | ||
SG | 2026 | 6,3 | 0 | 27.5 | 694.5 | 7.9 | 20.8% | 16.2 | 48.3% | 1.8 | 4.4 | 1.2 | 1.4 | 0.4 | ||
SF | 2026 | 6,7 | 0 | 31.9 | 681.0 | 7.8 | 27.4% | 18.0 | 28.6% | 2.0 | 4.0 | 3.0 | 1.0 | 4.0 | ||
G | 2026 | 6,4 | 0 | 30.3 | 685.5 | 7.8 | 32.9% | 26.5 | 45.5% | 2.8 | 2.5 | 3.5 | 0.5 | 0.0 | ||
G | 2026 | 6,3 | 0 | 29.5 | 683.1 | 7.8 | 21.8% | 18.0 | 46.7% | 2.8 | 2.0 | 1.0 | 1.0 | 0.6 | ||
G | 2026 | 6,5 | 0 | 29.2 | 680.0 | 7.8 | 23.0% | 17.0 | 47.8% | 0.8 | 3.8 | 1.6 | 1.8 | 0.8 | ||
SF | 2026 | 6,5 | 0 | 22.4 | 685.5 | 7.8 | 27.1% | 15.2 | 50.0% | 0.2 | 5.0 | 1.6 | 1.8 | 0.8 | ||
G | 2026 | 5,10 | 0 | 23.6 | 676.0 | 7.7 | 22.3% | 13.8 | 48.3% | 1.8 | 3.0 | 1.6 | 3.0 | 0.2 | ||
F | 2026 | 6,9 | 0 | 16.1 | 661.6 | 7.6 | 21.4% | 10.2 | 65.5% | 0.0 | 6.0 | 1.0 | 0.4 | 2.0 | ||
PG | 2026 | 6,3 | 0 | 27.7 | 652.4 | 7.5 | 30.6% | 22.0 | 45.1% | 3.2 | 2.0 | 2.4 | 0.4 | 0.0 | ||
F | 2027 | 6,9 | 0 | 29.4 | 653.9 | 7.5 | 19.7% | 14.6 | 48.1% | 0.6 | 6.6 | 1.0 | 1.2 | 0.6 | ||
G/F | 2026 | 6,8 | 0 | 30.7 | 642.6 | 7.4 | 25.8% | 18.2 | 48.5% | 1.6 | 4.6 | 2.2 | 0.4 | 0.6 | ||
G | 2026 | 6,2 | 0 | 21.4 | 644.4 | 7.4 | 26.6% | 15.2 | 53.7% | 1.8 | 3.2 | 2.2 | 1.2 | 0.6 | ||
0 | 31.1 | 632.0 | 7.3 | 17.3% | 13.8 | 44.2% | 2.8 | 6.0 | 1.6 | 1.2 | 0.2 | |||||
PG | 2026 | 6,3 | 0 | 27.5 | 634.1 | 7.3 | 20.9% | 12.0 | 47.3% | 1.0 | 4.0 | 3.2 | 2.8 | 0.6 | ||
SF | 2026 | 6,7 | 0 | 29.2 | 624.8 | 7.2 | 24.4% | 17.4 | 43.3% | 0.0 | 6.2 | 1.4 | 3.0 | 0.2 | ||
C | 2026 | 7,0 | 0 | 15.9 | 624.6 | 7.2 | 22.4% | 9.4 | 75.0% | 0.0 | 8.8 | 2.0 | 0.2 | 1.2 | ||
G/F | 2026 | 6,8 | 0 | 28.8 | 623.3 | 7.2 | 23.2% | 12.8 | 42.4% | 1.8 | 3.2 | 3.2 | 2.0 | 0.6 | ||
G | 2027 | 6,1 | 0 | 22.0 | 627.2 | 7.2 | 22.2% | 12.8 | 52.2% | 0.8 | 4.0 | 1.2 | 1.4 | 0.2 | ||
G | 2026 | 6,6 | 0 | 30.3 | 612.5 | 7.1 | 32.4% | 20.0 | 40.7% | 1.8 | 9.6 | 3.0 | 0.6 | 0.2 | ||
GF | 2026 | 6,7 | 0 | 15.8 | 608.5 | 7.0 | 21.8% | 12.0 | 57.1% | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | ||
G | 2026 | 6,7 | 0 | 28.0 | 606.2 | 7.0 | 23.8% | 14.8 | 48.4% | 0.6 | 7.8 | 2.8 | 1.8 | 0.2 | ||
F | 2028 | 6,6 | 0 | 22.2 | 608.7 | 7.0 | 20.1% | 13.3 | 52.0% | 2.0 | 3.7 | 0.3 | 0.0 | 0.0 | ||
0 | 22.0 | 594.5 | 6.9 | 27.0% | 14.5 | 45.1% | 1.0 | 2.8 | 0.8 | 2.5 | 0.0 | |||||
G/F | 2026 | 6,5 | 0 | 25.6 | 597.7 | 6.9 | 28.8% | 16.4 | 39.7% | 2.4 | 5.0 | 1.4 | 0.8 | 0.4 | ||
F/C | 2025 | 6,7 | 0 | 20.4 | 587.9 | 6.8 | 25.5% | 12.6 | 47.1% | 0.0 | 10.8 | 0.4 | 1.0 | 1.4 | ||
G | 2026 | 6,1 | 0 | 25.5 | 589.3 | 6.8 | 22.9% | 16.0 | 47.2% | 1.2 | 3.2 | 1.6 | 1.0 | 0.2 | ||
SF | 2026 | 6,8 | 0 | 16.5 | 585.8 | 6.8 | 31.9% | 14.0 | 51.0% | 1.2 | 5.6 | 1.8 | 0.8 | 1.4 | ||
F | 2026 | 6,8 | 0 | 14.9 | 579.5 | 6.7 | 22.5% | 9.6 | 65.5% | 0.0 | 5.4 | 1.0 | 1.2 | 0.4 | ||
G/F | 2026 | 6,8 | 0 | 25.5 | 578.8 | 6.7 | 19.2% | 13.4 | 46.0% | 2.6 | 2.6 | 0.8 | 0.6 | 0.0 | ||
PG | 2026 | 5,9 | 0 | 21.9 | 576.8 | 6.7 | 26.0% | 15.2 | 44.8% | 1.0 | 1.6 | 0.8 | 1.6 | 0.0 | ||
G | 2026 | 6,3 | 0 | 21.5 | 571.2 | 6.6 | 26.8% | 15.0 | 50.0% | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | ||
C | 2026 | 6,10 | 0 | 20.4 | 570.9 | 6.6 | 28.3% | 13.8 | 56.9% | 0.2 | 5.4 | 1.8 | 0.6 | 0.4 | ||
G | 2026 | 6,3 | 0 | 24.7 | 555.4 | 6.4 | 20.1% | 12.2 | 37.0% | 1.4 | 3.4 | 0.6 | 1.6 | 0.0 | ||
G | 2026 | 6,2 | 0 | 18.6 | 548.6 | 6.4 | 27.3% | 13.8 | 44.9% | 2.6 | 3.6 | 1.6 | 0.8 | 0.2 | ||
F | 2026 | 6,8 | 0 | 26.2 | 550.3 | 6.4 | 24.0% | 15.8 | 43.1% | 1.6 | 2.0 | 1.2 | 0.8 | 0.0 | ||
G | 2026 | 6,5 | 0 | 29.2 | 555.7 | 6.4 | 19.2% | 11.2 | 41.1% | 1.6 | 3.8 | 0.8 | 0.8 | 0.6 | ||
G/F | 2026 | 6,8 | 0 | 21.0 | 545.4 | 6.3 | 30.8% | 14.2 | 41.3% | 0.4 | 9.6 | 2.2 | 1.8 | 0.4 | ||
PG | 2026 | 6,5 | 0 | 27.4 | 546.0 | 6.3 | 16.3% | 11.5 | 45.7% | 1.0 | 2.8 | 0.8 | 0.8 | 0.5 | ||
PG | 2026 | 5,7 | 0 | 27.6 | 540.4 | 6.3 | 18.9% | 12.0 | 43.5% | 0.8 | 4.8 | 1.2 | 1.8 | 0.0 | ||
F/C | 2026 | 6,8 | 0 | 22.3 | 545.7 | 6.3 | 14.4% | 8.4 | 55.6% | 0.2 | 6.6 | 1.0 | 0.2 | 1.8 | ||
SF | 2026 | 6,4 | 0 | 21.2 | 542.4 | 6.3 | 15.3% | 8.8 | 51.5% | 0.2 | 5.8 | 0.6 | 1.0 | 0.0 | ||
G | 2026 | 6,3 | 0 | 30.9 | 540.8 | 6.3 | 22.2% | 13.0 | 45.3% | 2.0 | 3.6 | 3.6 | 1.6 | 0.0 | ||
G | 2026 | 6,4 | 0 | 26.0 | 529.1 | 6.2 | 15.4% | 9.0 | 45.9% | 1.2 | 3.2 | 1.6 | 1.0 | 0.2 | ||
G | 2026 | 6,3 | 0 | 22.7 | 534.6 | 6.2 | 21.3% | 11.6 | 34.9% | 1.4 | 4.6 | 1.8 | 2.4 | 0.2 | ||
0 | 22.0 | 536.3 | 6.2 | 24.3% | 13.0 | 42.4% | 1.7 | 2.3 | 1.7 | 2.3 | 0.7 | |||||
C | 2025 | 6,10 | 0 | 17.7 | 528.9 | 6.2 | 9.4% | 4.0 | 63.6% | 0.0 | 6.2 | 1.2 | 0.4 | 2.4 | ||
SF | 2026 | 6,4 | 0 | 18.7 | 535.4 | 6.2 | 22.2% | 11.3 | 49.1% | 1.7 | 3.2 | 0.5 | 0.7 | 0.0 | ||
G | 2026 | 6,4 | 0 | 28.3 | 525.0 | 6.1 | 26.1% | 13.8 | 38.3% | 1.4 | 5.6 | 2.4 | 0.6 | 0.6 | ||
G | 2026 | 6,6 | 0 | 21.4 | 522.4 | 6.1 | 24.0% | 11.8 | 51.9% | 0.2 | 5.8 | 2.4 | 1.4 | 0.4 | ||
C | 2026 | 6,10 | 0 | 24.6 | 527.8 | 6.1 | 16.5% | 9.2 | 58.8% | 0.0 | 5.0 | 1.6 | 0.6 | 1.4 | ||
PG | 2026 | 6,3 | 0 | 25.3 | 524.3 | 6.1 | 19.8% | 11.6 | 37.7% | 2.6 | 3.8 | 1.8 | 1.0 | 0.0 | ||
F | 2026 | 6,5 | 0 | 16.7 | 523.2 | 6.1 | 9.4% | 4.8 | 57.1% | 0.0 | 3.8 | 0.0 | 0.8 | 0.8 | ||
0 | 30.2 | 525.6 | 6.1 | 22.2% | 13.6 | 38.8% | 1.0 | 4.0 | 2.2 | 1.4 | 0.0 | |||||
PG | 2026 | 6,4 | 0 | 25.9 | 520.6 | 6.1 | 18.2% | 10.4 | 45.2% | 1.8 | 3.6 | 1.8 | 0.6 | 0.6 | ||
PF | 2026 | 6,7 | 0 | 8.7 | 524.6 | 6.1 | 19.2% | 4.0 | 83.3% | 0.0 | 2.3 | 1.3 | 0.7 | 1.7 | ||
G | 2026 | 6,6 | 0 | 24.8 | 510.7 | 6.0 | 15.8% | 10.2 | 50.0% | 0.3 | 5.2 | 0.5 | 0.7 | 0.0 | ||
PG | 2027 | 6,3 | 157 | 20.8 | 510.7 | 6.0 | 25.3% | 11.2 | 38.1% | 1.3 | 2.8 | 1.7 | 1.8 | 0.3 | ||
SF | 2026 | 6,7 | 0 | 25.5 | 513.2 | 6.0 | 21.6% | 11.0 | 50.0% | 0.2 | 6.0 | 2.6 | 0.4 | 1.2 | ||
0 | 22.4 | 514.0 | 6.0 | 27.8% | 15.2 | 38.5% | 1.4 | 4.6 | 0.8 | 0.6 | 0.2 | |||||
G | 2028 | 6,4 | 0 | 14.0 | 513.6 | 6.0 | 20.3% | 6.7 | 61.5% | 1.3 | 0.7 | 1.7 | 0.0 | 0.0 | ||
F | 2026 | 6,8 | 0 | 14.0 | 511.6 | 6.0 | 25.5% | 8.6 | 60.0% | 0.0 | 6.0 | 1.2 | 0.2 | 1.6 | ||
0 | 27.5 | 509.2 | 5.9 | 23.1% | 13.6 | 41.1% | 0.8 | 4.8 | 2.4 | 0.2 | 0.4 | |||||
PF | 2026 | 6,8 | 0 | 20.0 | 506.3 | 5.9 | 13.2% | 7.0 | 59.3% | 0.0 | 4.4 | 0.8 | 0.6 | 1.8 | ||
G/F | 2026 | 6,7 | 0 | 27.1 | 495.6 | 5.8 | 28.3% | 14.0 | 30.2% | 0.7 | 5.0 | 2.3 | 0.7 | 1.7 | ||
F | 2026 | 6,8 | 0 | 28.2 | 493.5 | 5.8 | 10.2% | 6.6 | 54.2% | 0.0 | 4.8 | 1.2 | 1.0 | 0.6 | ||
G | 2026 | 6,4 | 0 | 19.8 | 498.5 | 5.8 | 18.7% | 11.3 | 51.6% | 0.3 | 3.8 | 0.8 | 1.0 | 0.0 | ||
G | 2028 | 6,1 | 0 | 20.6 | 491.1 | 5.8 | 27.1% | 13.4 | 43.6% | 1.2 | 2.6 | 2.0 | 1.2 | 0.0 | ||
SG | 2026 | 6,4 | 0 | 20.3 | 485.9 | 5.7 | 12.8% | 7.4 | 41.4% | 2.2 | 2.0 | 0.4 | 1.2 | 0.0 | ||
G | 2026 | 6,2 | 0 | 24.1 | 486.6 | 5.7 | 28.0% | 12.0 | 37.0% | 0.8 | 7.0 | 3.6 | 1.2 | 0.4 | ||
SF | 2027 | 6,7 | 0 | 15.4 | 487.3 | 5.7 | 19.9% | 5.0 | 50.0% | 0.0 | 5.0 | 3.0 | 1.0 | 2.0 | ||
G | 2026 | 6,4 | 0 | 20.4 | 483.8 | 5.7 | 21.3% | 11.2 | 36.7% | 2.6 | 1.8 | 1.0 | 1.6 | 0.4 | ||
F | 2026 | 6,7 | 0 | 30.1 | 481.8 | 5.7 | 15.3% | 9.0 | 47.4% | 0.0 | 9.6 | 1.8 | 0.2 | 1.0 | ||
PG | 2026 | 5,10 | 0 | 19.5 | 480.0 | 5.6 | 22.6% | 10.8 | 40.0% | 1.8 | 2.8 | 1.4 | 1.0 | 0.0 | ||
C | 2026 | 6,10 | 0 | 15.6 | 477.0 | 5.6 | 8.7% | 4.2 | 72.7% | 0.0 | 4.6 | 0.8 | 0.2 | 0.6 | ||
SF | 2026 | 6,4 | 0 | 11.7 | 475.5 | 5.6 | 13.4% | 4.4 | 63.6% | 0.4 | 2.8 | 1.0 | 0.6 | 0.2 | ||
SG | 2026 | 6,5 | 0 | 21.3 | 475.9 | 5.6 | 17.4% | 10.0 | 40.5% | 2.2 | 3.2 | 0.4 | 0.4 | 0.0 | ||
G | 2026 | 6,6 | 0 | 25.7 | 475.9 | 5.6 | 21.5% | 11.8 | 38.0% | 0.6 | 3.2 | 1.2 | 0.8 | 1.0 | ||
PG | 2026 | 6,4 | 0 | 22.7 | 467.6 | 5.5 | 18.4% | 10.0 | 44.4% | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | ||
G/F | 2026 | 6,4 | 0 | 19.7 | 466.4 | 5.5 | 12.0% | 6.8 | 47.6% | 0.4 | 3.8 | 0.6 | 1.4 | 0.2 | ||
F/C | 2026 | 6,10 | 220 | 14.9 | 464.0 | 5.5 | 15.0% | 5.8 | 61.9% | 0.0 | 4.2 | 0.8 | 0.4 | 0.8 | ||
G | 2025 | 6,3 | 0 | 20.1 | 462.2 | 5.4 | 23.3% | 11.3 | 41.8% | 1.0 | 2.0 | 1.0 | 2.2 | 0.0 | ||
SG | 2026 | 6,4 | 0 | 24.7 | 457.9 | 5.4 | 21.3% | 11.4 | 38.9% | 1.0 | 2.8 | 1.4 | 0.6 | 0.0 | ||
C | 2026 | 6,11 | 0 | 12.4 | 456.0 | 5.4 | 25.4% | 8.8 | 50.0% | 0.4 | 4.2 | 0.8 | 0.2 | 1.4 | ||
G | 2026 | 6,7 | 0 | 11.5 | 459.4 | 5.4 | 15.5% | 5.0 | 55.6% | 0.6 | 3.6 | 0.4 | 0.2 | 0.4 | ||
PG | 2026 | 5,11 | 0 | 25.7 | 457.0 | 5.4 | 21.9% | 11.0 | 44.0% | 1.0 | 2.0 | 2.6 | 1.4 | 0.0 | ||
SG | 2026 | 6,5 | 0 | 21.7 | 458.7 | 5.4 | 14.4% | 7.8 | 45.5% | 1.2 | 1.8 | 0.6 | 0.8 | 0.0 | ||
F | 2026 | 6,7 | 0 | 20.9 | 460.6 | 5.4 | 23.6% | 11.2 | 38.6% | 0.7 | 6.2 | 0.7 | 0.7 | 0.5 | ||
C | 2027 | 6,10 | 0 | 6.1 | 448.0 | 5.3 | 5.2% | 1.2 | 100.0% | 0.0 | 1.4 | 0.2 | 0.0 | 0.2 | ||
PG | 2026 | 6,3 | 0 | 5.3 | 442.3 | 5.2 | 18.9% | 3.2 | 70.0% | 0.4 | 0.0 | 0.4 | 0.6 | 0.0 | ||
SF | 2027 | 6,7 | 0 | 7.1 | 442.2 | 5.2 | 15.6% | 4.0 | 75.0% | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | ||
SF | 2026 | 6,5 | 0 | 23.0 | 441.2 | 5.2 | 12.9% | 6.6 | 42.4% | 0.6 | 6.0 | 1.0 | 0.6 | 0.0 | ||
0 | 14.8 | 440.3 | 5.2 | 23.8% | 7.8 | 43.2% | 1.0 | 3.8 | 1.2 | 1.0 | 0.2 | |||||
SG | 2026 | 6,5 | 0 | 27.1 | 440.7 | 5.2 | 35.9% | 17.0 | 35.0% | 1.0 | 4.0 | 2.0 | 0.0 | 0.0 | ||
0 | 8.4 | 429.7 | 5.1 | 11.7% | 3.0 | 66.7% | 0.0 | 1.7 | 0.0 | 0.3 | 1.3 | |||||
F | 2026 | 6,8 | 0 | 24.5 | 426.8 | 5.1 | 19.5% | 8.8 | 39.5% | 0.0 | 8.4 | 2.0 | 1.0 | 0.8 | ||
PG | 2026 | 6,1 | 0 | 29.3 | 431.4 | 5.1 | 19.5% | 12.6 | 34.5% | 1.4 | 2.2 | 1.0 | 0.4 | 0.2 | ||
PG | 2026 | 6,4 | 0 | 20.9 | 421.2 | 5.0 | 14.1% | 5.6 | 40.0% | 1.6 | 2.2 | 2.0 | 0.6 | 0.2 | ||
G | 2026 | 6,5 | 0 | 19.5 | 424.3 | 5.0 | 22.3% | 9.0 | 41.7% | 1.4 | 1.2 | 1.8 | 0.2 | 0.0 | ||
G | 2026 | 6,3 | 0 | 19.2 | 416.8 | 5.0 | 22.5% | 10.2 | 35.4% | 2.4 | 2.8 | 0.8 | 0.2 | 0.0 | ||
F | 2026 | 6,7 | 0 | 17.7 | 417.6 | 5.0 | 12.4% | 5.6 | 46.2% | 0.8 | 3.2 | 0.4 | 0.6 | 0.4 | ||
G | 2026 | 6,3 | 0 | 19.0 | 416.2 | 5.0 | 20.1% | 8.6 | 38.2% | 1.4 | 3.2 | 1.2 | 0.6 | 0.2 | ||
PG | 2026 | 5,10 | 0 | 21.9 | 416.7 | 5.0 | 16.6% | 7.4 | 33.3% | 1.4 | 2.2 | 0.8 | 1.4 | 0.0 | ||
SF | 2025 | 6,6 | 0 | 17.1 | 409.5 | 4.9 | 16.6% | 6.6 | 48.4% | 0.0 | 6.6 | 1.2 | 0.6 | 0.6 | ||
G | 2026 | 5,9 | 0 | 20.1 | 408.5 | 4.9 | 14.7% | 6.4 | 38.5% | 0.4 | 2.6 | 1.0 | 1.6 | 0.2 | ||
F | 2026 | 6,5 | 0 | 20.9 | 410.2 | 4.9 | 18.7% | 6.2 | 44.1% | 0.0 | 5.0 | 2.0 | 1.0 | 1.0 | ||
SF | 2026 | 6,8 | 0 | 10.6 | 410.9 | 4.9 | 10.4% | 3.2 | 63.6% | 0.0 | 2.4 | 0.4 | 0.4 | 0.6 | ||
G | 2026 | 5,10 | 0 | 30.8 | 413.0 | 4.9 | 14.7% | 7.4 | 29.0% | 0.6 | 5.4 | 2.6 | 1.4 | 0.4 | ||
G | 2026 | 6,3 | 0 | 22.0 | 408.8 | 4.9 | 19.6% | 8.2 | 37.8% | 0.8 | 2.8 | 1.8 | 0.8 | 0.0 | ||
PG | 2026 | 6,0 | 0 | 29.0 | 410.0 | 4.9 | 14.2% | 6.0 | 28.6% | 1.0 | 5.0 | 2.0 | 1.0 | 0.0 | ||
G | 2026 | 6,2 | 0 | 22.7 | 408.0 | 4.9 | 16.6% | 7.4 | 33.3% | 1.6 | 4.0 | 1.0 | 1.0 | 0.0 | ||
G | 2026 | 6,4 | 0 | 22.7 | 397.5 | 4.8 | 14.8% | 5.2 | 42.9% | 0.0 | 3.0 | 3.2 | 2.4 | 0.4 | ||
G | 2026 | 6,1 | 0 | 26.8 | 399.8 | 4.8 | 14.7% | 7.3 | 30.6% | 1.3 | 2.5 | 1.0 | 2.0 | 0.0 | ||
F/C | 2026 | 6,11 | 0 | 14.9 | 398.6 | 4.8 | 12.7% | 4.6 | 52.6% | 0.0 | 3.8 | 0.4 | 0.0 | 2.0 | ||
G/F | 2026 | 6,6 | 0 | 20.2 | 406.6 | 4.8 | 16.6% | 8.0 | 42.9% | 1.0 | 2.2 | 0.8 | 0.4 | 0.0 | ||
G | 2026 | 6,4 | 0 | 27.5 | 391.3 | 4.7 | 22.4% | 8.4 | 31.5% | 0.2 | 4.2 | 1.8 | 2.0 | 0.4 | ||
G | 2026 | 6,5 | 0 | 25.2 | 391.5 | 4.7 | 21.0% | 9.0 | 37.3% | 0.2 | 5.2 | 2.2 | 0.4 | 0.2 | ||
G | 2026 | 6,3 | 0 | 24.4 | 393.8 | 4.7 | 28.8% | 11.0 | 27.7% | 1.2 | 4.6 | 3.0 | 1.2 | 0.8 | ||
G | 2025 | 6,1 | 190 | 16.6 | 389.7 | 4.7 | 12.6% | 5.0 | 50.0% | 0.4 | 2.6 | 0.8 | 0.4 | 0.0 | ||
G | 2026 | 5,11 | 0 | 23.4 | 380.7 | 4.6 | 26.8% | 9.7 | 27.1% | 0.5 | 4.5 | 2.2 | 2.2 | 0.5 | ||
0 | 28.0 | 383.9 | 4.6 | 18.6% | 8.4 | 33.3% | 0.8 | 2.6 | 2.0 | 0.2 | 1.0 | |||||
GF | 2026 | 6,7 | 0 | 6.7 | 374.4 | 4.5 | 9.2% | 1.6 | 66.7% | 0.0 | 2.8 | 0.0 | 0.6 | 0.6 | ||
C | 2026 | 6,10 | 0 | 9.8 | 377.7 | 4.5 | 17.0% | 3.8 | 56.3% | 0.0 | 2.8 | 0.8 | 1.0 | 0.2 | ||
0 | 15.7 | 369.5 | 4.5 | 16.9% | 5.2 | 40.9% | 0.4 | 3.4 | 1.4 | 1.0 | 1.0 | |||||
G | 2026 | 6,2 | 0 | 14.3 | 364.4 | 4.4 | 17.0% | 4.4 | 43.5% | 0.2 | 4.8 | 1.0 | 0.6 | 0.4 | ||
0 | 26.4 | 367.4 | 4.4 | 10.2% | 5.0 | 32.0% | 0.0 | 7.6 | 1.2 | 1.2 | 0.4 | |||||
F | 2026 | 6,8 | 0 | 16.7 | 369.2 | 4.4 | 12.7% | 5.2 | 42.1% | 0.4 | 2.4 | 0.4 | 0.6 | 0.6 | ||
PG | 2026 | 6,0 | 0 | 12.3 | 356.7 | 4.3 | 5.0% | 1.2 | 40.0% | 0.4 | 2.2 | 0.4 | 0.6 | 0.0 | ||
SG | 2026 | 6,7 | 0 | 19.4 | 357.5 | 4.3 | 11.9% | 4.2 | 36.4% | 0.0 | 3.4 | 0.6 | 1.2 | 1.4 | ||
PG | 2026 | 5,9 | 0 | 24.4 | 357.8 | 4.3 | 18.5% | 6.8 | 34.2% | 1.0 | 1.8 | 2.8 | 2.0 | 0.0 | ||
G | 2026 | 6,3 | 0 | 16.1 | 352.0 | 4.3 | 40.4% | 10.0 | 30.8% | 0.0 | 6.0 | 2.0 | 1.0 | 0.0 | ||
F/C | 2026 | 6,8 | 0 | 24.3 | 359.3 | 4.3 | 17.9% | 8.0 | 32.6% | 1.6 | 4.6 | 2.0 | 0.4 | 0.0 | ||
C | 2027 | 7,0 | 0 | 9.7 | 351.6 | 4.3 | 8.2% | 2.0 | 66.7% | 0.0 | 1.3 | 0.3 | 0.0 | 0.3 | ||
G | 2026 | 6,1 | 0 | 13.7 | 343.4 | 4.2 | 16.1% | 5.0 | 42.1% | 0.0 | 1.2 | 0.8 | 0.6 | 0.0 | ||
G | 2026 | 6,6 | 0 | 17.1 | 349.6 | 4.2 | 16.6% | 6.4 | 43.3% | 0.0 | 2.6 | 0.8 | 0.4 | 0.4 | ||
0 | 7.2 | 344.5 | 4.2 | 19.5% | 3.8 | 52.9% | 0.2 | 0.6 | 0.2 | 0.0 | 0.4 | |||||
F | 2025 | 6,7 | 0 | 6.7 | 346.4 | 4.2 | 8.8% | 1.0 | 75.0% | 0.0 | 1.8 | 0.7 | 0.3 | 0.2 | ||
