| TEAM | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|
| 3 | 2 | 60.0% | 68.8 | 70.4 | -1.6 | |
| 3 | 0 | 100.0% | 71.3 | 53.7 | 17.7 | |
| 3 | 2 | 60.0% | 72.4 | 64.4 | 8.0 | |
| 3 | 0 | 100.0% | 74.3 | 59.7 | 14.7 | |
| 3 | 0 | 100.0% | 73.7 | 58.3 | 15.3 | |
| 3 | 1 | 75.0% | 68.3 | 58.0 | 10.3 | |
| 2 | 2 | 50.0% | 67.5 | 68.5 | -1.0 | |
| 2 | 1 | 66.7% | 77.0 | 68.7 | 8.3 | |
| 2 | 2 | 50.0% | 63.5 | 58.3 | 5.3 | |
| 2 | 0 | 100.0% | 63.0 | 61.0 | 2.0 | |
| 2 | 2 | 50.0% | 56.8 | 65.3 | -8.5 | |
| 1 | 1 | 50.0% | 57.0 | 60.5 | -3.5 | |
| 1 | 3 | 25.0% | 68.8 | 74.3 | -5.5 | |
| 1 | 2 | 33.3% | 64.3 | 67.3 | -3.0 | |
| 1 | 2 | 33.3% | 57.7 | 63.0 | -5.3 | |
| 0 | 1 | 0.0% | 51.0 | 61.0 | -10.0 | |
| 0 | 3 | 0.0% | 58.7 | 78.7 | -20.0 | |
| 0 | 2 | 0.0% | 59.5 | 71.5 | -12.0 | |
| 0 | 3 | 0.0% | 63.3 | 72.7 | -9.3 | |
| 0 | 3 | 0.0% | 53.7 | 71.0 | -17.3 |
| PLAYER | PTS |
|---|---|
| 27.0 | |
| 22.3 | |
| 22.0 | |
| 21.0 | |
| 20.8 |
| PLAYER | REB |
|---|---|
| 9.3 | |
| 9.0 | |
| 7.5 | |
| 7.3 | |
| 7.0 |
| PLAYER | AST |
|---|---|
| 6.7 | |
| 6.0 | |
| 5.5 | |
| 5.3 | |
| 5.0 |
| PLAYER | STL |
|---|---|
| 3.8 | |
| 3.0 | |
| 3.0 | |
| 2.7 | |
| 2.7 |
| PLAYER | BLK |
|---|---|
| 3.0 | |
| 3.0 | |
| 2.5 | |
| 2.5 | |
| 2.5 |
| PLAYER | RAM |
|---|---|
| 1342.4 | |
| 1075.3 | |
| 907.7 | |
| 895.0 | |
| 864.6 |
| PLAYER | C-RAM |
|---|---|
| 15.7 | |
| 12.7 | |
| 10.8 | |
| 10.6 | |
| 10.3 |
| PLAYER | PSP |
|---|---|
| 115 | |
| 100 | |
| 99 | |
| 99 | |
| 97 |
| PLAYER | 3PE |
|---|---|
| 112 | |
| 109 | |
| 107 | |
| 101 | |
| 98 |
| PLAYER | FGS |
|---|---|
| 94 | |
| 85 | |
| 83 | |
| 81 | |
| 79 |
| PLAYER | ATR |
|---|---|
| 89 | |
| 84 | |
| 83 | |
| 82 | |
| 81 |
| PLAYER | DSI |
|---|---|
| 125 | |
| 122 | |
| 105 | |
| 104 | |
| 103 |