TEAM | W | L | PCT | PPG | OPP PPG | DIFF |
---|---|---|---|---|---|---|
4 | 0 | 100.0% | 70.8 | 46.8 | 24.0 | |
4 | 0 | 100.0% | 62.5 | 54.8 | 7.8 | |
3 | 1 | 75.0% | 54.8 | 57.3 | -2.5 | |
3 | 0 | 100.0% | 66.3 | 45.0 | 21.3 | |
3 | 1 | 75.0% | 64.3 | 52.8 | 11.5 | |
3 | 1 | 75.0% | 64.3 | 54.3 | 10.0 | |
3 | 0 | 100.0% | 74.3 | 65.7 | 8.7 | |
3 | 0 | 100.0% | 66.3 | 53.3 | 13.0 | |
3 | 1 | 75.0% | 67.3 | 64.0 | 3.3 | |
2 | 1 | 66.7% | 65.3 | 53.0 | 12.3 | |
2 | 1 | 66.7% | 60.0 | 57.3 | 2.7 | |
2 | 1 | 66.7% | 58.0 | 57.7 | 0.3 | |
2 | 2 | 50.0% | 51.8 | 52.0 | -0.3 | |
2 | 1 | 66.7% | 66.3 | 66.0 | 0.3 | |
2 | 2 | 50.0% | 73.5 | 65.0 | 8.5 | |
2 | 1 | 66.7% | 65.7 | 45.0 | 20.7 | |
2 | 2 | 50.0% | 60.5 | 61.0 | -0.5 | |
2 | 1 | 66.7% | 63.0 | 46.3 | 16.7 | |
2 | 1 | 66.7% | 58.7 | 51.3 | 7.3 | |
2 | 2 | 50.0% | 55.8 | 61.8 | -6.0 | |
2 | 0 | 100.0% | 75.5 | 38.5 | 37.0 | |
2 | 1 | 66.7% | 62.0 | 59.3 | 2.7 | |
2 | 1 | 66.7% | 60.3 | 51.7 | 8.7 | |
2 | 1 | 66.7% | 65.7 | 65.3 | 0.3 | |
1 | 3 | 25.0% | 49.0 | 56.8 | -7.8 | |
1 | 3 | 25.0% | 56.3 | 65.5 | -9.3 | |
1 | 2 | 33.3% | 56.3 | 65.0 | -8.7 | |
1 | 3 | 25.0% | 54.5 | 68.5 | -14.0 | |
1 | 3 | 25.0% | 55.8 | 59.0 | -3.3 | |
1 | 3 | 25.0% | 32.5 | 51.8 | -19.3 | |
1 | 3 | 25.0% | 56.8 | 73.3 | -16.5 | |
1 | 3 | 25.0% | 63.0 | 68.0 | -5.0 | |
1 | 3 | 25.0% | 50.8 | 58.0 | -7.3 | |
1 | 2 | 33.3% | 56.7 | 68.7 | -12.0 | |
1 | 2 | 33.3% | 51.7 | 56.0 | -4.3 | |
1 | 2 | 33.3% | 58.3 | 54.0 | 4.3 | |
0 | 3 | 0.0% | 44.0 | 60.3 | -16.3 | |
0 | 4 | 0.0% | 52.0 | 69.0 | -17.0 | |
0 | 2 | 0.0% | 58.5 | 73.5 | -15.0 | |
0 | 4 | 0.0% | 58.5 | 71.3 | -12.8 | |
0 | 4 | 0.0% | 63.5 | 76.8 | -13.3 |
PLAYER | PTS |
---|---|
20.3 | |
19.7 | |
18.8 | |
18.3 | |
18.3 | |
17.8 | |
17.7 | |
17.0 | |
16.3 | |
15.7 |
PLAYER | REB |
---|---|
12.0 | |
11.7 | |
10.8 | |
10.5 | |
9.5 | |
9.3 | |
9.3 | |
9.0 | |
8.3 | |
8.0 |
PLAYER | AST |
---|---|
6.5 | |
6.3 | |
6.0 | |
5.7 | |
5.3 | |
5.3 | |
5.0 | |
5.0 | |
4.7 | |
4.5 |
PLAYER | STL |
---|---|
3.3 | |
3.0 | |
3.0 | |
3.0 | |
3.0 | |
2.8 | |
2.5 | |
2.5 | |
2.5 | |
2.3 |
PLAYER | BLK |
---|---|
4.0 | |
2.5 | |
2.3 | |
2.3 | |
2.0 | |
2.0 | |
2.0 | |
1.8 | |
1.5 | |
1.5 |
PLAYER | RAM |
---|---|
928.0 | |
909.7 | |
905.1 | |
874.6 | |
849.4 | |
840.4 | |
832.5 | |
832.3 | |
831.5 | |
817.9 |
PLAYER | C-RAM |
---|---|
11.0 | |
10.6 | |
10.5 | |
10.3 | |
10.3 | |
10.1 | |
10.0 | |
9.6 | |
9.5 | |
9.5 |
PLAYER | PSP |
---|---|
99 | |
93 | |
92 | |
88 | |
88 | |
86 | |
86 | |
85 | |
82 | |
81 |
PLAYER | 3PE |
---|---|
107 | |
104 | |
100 | |
99 | |
98 | |
98 | |
98 | |
97 | |
97 | |
96 |
PLAYER | FGS |
---|---|
104 | |
84 | |
82 | |
81 | |
81 | |
79 | |
79 | |
78 | |
77 | |
76 |
PLAYER | ATR |
---|---|
91 | |
89 | |
85 | |
84 | |
82 | |
78 | |
77 | |
77 | |
76 | |
75 |
PLAYER | DSI |
---|---|
129 | |
118 | |
116 | |
110 | |
110 | |
107 | |
106 | |
106 | |
106 | |
105 | |
103 |