Schedules/Scores
DATETIME | MATCHUP | RESULT | VIDEO LINK | |
---|---|---|---|---|
12/06/2024 | ![]() | @ ![]() | 59-51 | |
12/06/2024 | ![]() | @ ![]() | 39-45 | |
12/06/2024 | ![]() | @ ![]() | 53-27 | |
12/06/2024 | ![]() | @ ![]() | 32-76 | |
12/06/2024 | ![]() | @ ![]() | 55-49 | |
12/06/2024 | ![]() | @ ![]() | 49-64 | |
12/06/2024 | ![]() | @ ![]() | 53-60 | |
12/06/2024 | ![]() | @ ![]() | 55-58 | |
12/06/2024 | ![]() | @ ![]() | 57-52 | |
12/06/2024 | ![]() | @ ![]() | 59-63 | |
12/06/2024 | ![]() | @ ![]() | 54-61 | |
12/07/2024 | ![]() | @ ![]() | 60-39 | |
12/07/2024 | ![]() | @ ![]() | 54-46 | |
12/07/2024 | ![]() | @ ![]() | 54-50 | |
12/07/2024 | ![]() | @ ![]() | 60-48 | |
12/07/2024 | ![]() | @ ![]() | 58-35 | |
12/07/2024 | ![]() | @ ![]() | 25-86 | |
12/07/2024 | ![]() | @ ![]() | 60-43 | |
12/07/2024 | ![]() | @ ![]() | 44-71 | |
12/07/2024 | ![]() | @ ![]() | 64-45 | |
12/07/2024 | ![]() | @ ![]() | 60-43 | |
12/07/2024 | ![]() | @ ![]() | 62-44 | |
12/07/2024 | ![]() | @ ![]() | 68-33 | |
12/07/2024 | ![]() | @ ![]() | 34-44 | |
12/07/2024 | ![]() | @ ![]() | 62-87 | |
12/07/2024 | ![]() | @ ![]() | 39-53 | |
12/07/2024 | ![]() | @ ![]() | 59-54 | |
12/07/2024 | ![]() | @ ![]() | 46-53 | |
12/08/2024 | ![]() | @ ![]() | 58-45 | |
12/08/2024 | ![]() | @ ![]() | 46-49 | |
12/08/2024 | ![]() | @ ![]() | 16-71 | |
12/08/2024 | ![]() | @ ![]() | 50-33 | |
12/08/2024 | ![]() | @ ![]() | 58-45 | |
12/08/2024 | ![]() | @ ![]() | 45-53 | |
12/08/2024 | ![]() | @ ![]() | 66-48 | |
12/08/2024 | ![]() | @ ![]() | 49-46 | |
12/08/2024 | ![]() | @ ![]() | 41-46 | |
12/08/2024 | ![]() | @ ![]() | 33-59 | |
12/08/2024 | ![]() | @ ![]() | 45-54 | |
12/08/2024 | ![]() | @ ![]() | 53-61 | |
12/08/2024 | ![]() | @ ![]() | 62-55 | |
12/08/2024 | ![]() | @ ![]() | 42-58 | |
12/08/2024 | ![]() | @ ![]() | 73-56 | |
12/08/2024 | ![]() | @ ![]() | 60-70 |
Boxscores provided by event operator.