Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
11/20/2025 | @ | 69-68 | ||
11/20/2025 | @ | 51-72 | ||
11/20/2025 | @ | 77-52 | ||
11/20/2025 | @ | 67-57 | ||
11/20/2025 | @ | 37-57 | ||
11/20/2025 | @ | 44-56 | ||
11/21/2025 | @ | 75-57 | ||
11/21/2025 | @ | 76-70 | ||
11/21/2025 | @ | 89-52 | ||
11/21/2025 | @ | 60-59 | ||
11/21/2025 | @ | 38-52 | ||
11/21/2025 | @ | 77-67 | ||
11/21/2025 | @ | 66-68 | ||
11/21/2025 | @ | 64-59 | ||
11/21/2025 | @ | 58-55 |
Stats by Hoopsalytics. Any questions or concerns with the stats can be addressed here.